|
MORRIS LAWING WORLD BANKNOTES
- INTERNET LIST 1-2007 "Please list alternate choices on your order so as to not be disappointed with the number of items I can supply"
|
|||||||
| Return to Home Page | |||||||
|
COUNTRY |
DENOMINATION |
PICK |
COND. |
UNIT PR |
MULT PR |
COMMENT |
|
| AFGHANISTAN | 10 AFGHANIS | P-9b | VF | 29.00/1 | MINOR EDGE STAINS | ||
| AFGHANISTAN | 5 AFGHANIS | P-11 | VF | 19.00/1 | 1928 | ||
| AFGHANISTAN | 2 AFGHANISTAN | P-21 | AU | 7.50/1 | 1939 | ||
| AFGHANISTAN | 10 AFGHANIS | P-30b | UNC | 15.00/1 | 1951 | ||
|
AFGHANISTAN |
10 AFGHANIS |
P-37 |
AU |
4.50/1 |
|
1961 |
|
| AFGHANISTAN | 20 AFGHANIS | P-38a | AU/UNC | 5.00/1 | S.H.1340 | ||
| AFGHANISTAN | 100 AGHANIS | P-40 | AU/UNC | 25.00/1 | |||
| AFGHANISTAN | 1,000 AFGHANIS | P-42a | AU/UNC | 9.50/1 | S.H.1340 | ||
| AFGHANISTAN | 1000 AFGHANIS | P-42b | UNC | 95.00/1 | |||
| AFGHANISTAN | 50 AFGHANIS | P-43 | UNC | 5.00/1 | 1967 | ||
| AFGHANISTAN | 500 AFGHANIS | P-45 | XF/VF | 25.00/1 | 1967 | ||
| AFGHANISTAN | 1000 AFGHANIS | P-46 | UNC | 95.00/1 | 1967 | ||
| AFGHANISTAN | 1,000 AFGHANIS | P-46 | AU/UNC | 59.00/1 | 1967 | ||
|
AFGHANISTAN |
10 AFGHANIS |
P-47 |
UNC |
1.50/1 |
5.00/4 |
1973/1977 |
|
|
AFGHANISTAN |
20 AFGHANIS |
P-48 |
UNC |
2.00/1 |
|
1977 |
|
|
AFGHANISTAN |
50 AFGHANIS |
P-49 |
UNC |
3.00/1 |
|
1973 |
|
| AFGHANISTAN | 100 AFGHANIS | P-50 | UNC | 4.00/1 | 1977 | ||
| AFGHANISTAN | 500 AFGHANIS | P-51 | AU/UNC | 10.00/1 | 1977 | ||
| AFGHANISTAN | 500 AFGHANIS | P-52 | UNC | 15.00/1 | 1977 | ||
| AFGHANISTAN | 1,000 AFGHANIS | P-53 | AU/UNC | 10.00/1 | |||
| AFGHANISTAN | 50 AFGHANIS | P-54 | UNC | 12.50/1 | 1978 | ||
| AFGHANISTAN | 20 AFGHANIS | P-56a | UNC | 1.00/1 | 1979 | ||
| AFGHANISTAN | 50 AFGHANIS | P-57b | UNC | .50/1 | S.H.1370 | ||
| *AFGHANISTAN | 100 AFGHANIS | P-58b | UNC | 1.50/1 | 5.00/1 | ||
| *AFGHANISTAN | 500 AFGHANIS | P-60c | UNC | 1.00/1 | 7.50/10 | ||
| *AFGHANISTAN | 1,000 AFGHANIS | P-61b | UNC | 1.00/1 | 4.00/5 | ||
| *AFGHANISTAN | 5,000 AFGHANIS | P-62 | UNC | 1.25/1 | 5.00. | ||
| *AFGHANISTAN | 10,000 AFGHANIS | P-63b | UNC | 1.50/1 | 5.00/5 | ||
| AFGHANISTAN | 1, 2, 5 & 10 AFGHANIS | P-64 - P-67 | UNC | 1.95/SET | 4 NOTE SET - 2002 ISSUE | ||
| AFGHANISTAN | 1 AFGHANI | P-64 | UNC | 0.25/1 | 1.00/5 | 2002 | |
| AFGHANISTAN | 2 AFGHANIS | P-65 | UNC | .50/1 | 3.50/10 | 2002 | |
| AFGHANISTAN | 5 AFGHANIS | P-66 | UNC | .50/1 | 4.00/10 | 2002 | |
| AFGHANISTAN | 10 AFGHANIS | P-67 | UNC | 1.00/1 | 7.50/10 | 2002 | |
| AFGHANISTAN | 20 AFGHANIS | P-68 | UNC | 1.50/1 | 5.00/5 | 2002 | |
| AFGHANISTAN | 50 AFGHANIS | P-69 | UNC | 3.00/1 | 2002 | ||
| AFGHANISTAN | 100 AFGHANIS | P-70 | UNC | 6.00/1 | 2002 | ||
| AFGHANISTAN | 500 AFGHANIS | P-71 | UNC | 25.00/1 | 2002 | ||
| AFGHANISTAN | 1,000 AFGHANIS | P-72 | UNC | 49.00/1 | 2002 | ||
![]() |
![]() |
||||||
|
ALBANIA |
500 LEKE | P-31 | UNC | 7.50/1 | 1957 | ||
|
ALBANIA |
1,000 LEKE | P-32 | UNC | 10.00/1 | 1957 | ||
| ALBANIA | 5 LEKE | P-42a | UNC | 1.00/1 | 6.00/10 | 1976 | |
| ALBANIA | 10 LEK | P-43a | UNC | 1.00/1 | 1.50/2 | 1976 | |
| ALBANIA | 50 LEKE | P-45a | UNC | 3.50/1 | 1976 | ||
| ALBANIA | 1 - 500 LEKE | P-FX4-9 | UNC | 195.00/1 SET | 6 PIECE SET | 1953 | |
| ALGERIA | 5 DINARS | P-122a | UNC | 95.00/1 | SMALL RUST PIN HOLES | 1964 | |
| ALGERIA | 5 DINARS | P-126 | UNC | 15.00/1 | 1970 | ||
| ALGERIA | 10 DINARS | P-127a | UNC | 15.00/1 | 1970 | ||
| ALGERIA | 100 DINARS | P-128b | UNC | 35.00/1 | 1970 | ||
| ALGERIA | 50 DINARS | P-130 | UNC | 6.00/1 | 1977 | ||
| ALGERIA | 10 DINARS | P-132a | UNC | 2.00/1 | 1983 | ||
| ALGERIA | 20 DINARS | P-133a | UNC | 2.50/1 | 1983 | ||
| ALGERIA | 200 DINARS | P-135a | AU/UNC | 15.00/1 | 1983 | ||
| ALGERIA | 100 DINARS | P-137 | UNC | 5.00/1 | 1992 | ||
| ANGOLA | 100 ESCUDOS | P-101 | UNC | 6.00/1 | 1972 | ||
| ANGOLA | 100 ESCUDOS | P-106 | UNC | 3.50/1 | 1973 | ||
| ANGOLA | 1,000 ESCUDOS | P-108 | VF | 9.00/1 | 1973 | ||
| ANGOLA | 100 KWANZAS | P-111 | UNC | 4.50/1 | 1976 | ||
| ANGOLA | 20 - 1,000 KWANZAS | P109-P113 | UNC | 179.00/SET | SET OF 5 NOTES | 1976 S.N. "XX00000" SPECIMEN SET | |
| ANGOLA | 50-1,000 KWANZAS | P114-P117 | UNC | 195.00/SET | SET OF 4 NOTES | 1979 S.N. "A000000" SPECIMEN SET | |
| ANGOLA | 10,000 KWANZAS | P-131b | UNC | 10.00/1 | SIGN. 18 | ||
| ANGOLA | 100,000 KWANZAS | P-133x | UNC | 39.00/1 | ERROR NOTE | ||
| ANGOLA | 1000 KWANZAS REA. | P-135 | UNC | 1.50/1 | 1995 | ||
| ANGOLA | 50,000 KWANZAS REA. | P-138 | UNC | 5.00/1 | 7.00/2 | 1995 | |
| ANGOLA | 100,000 KWANZAS REA. | P-139 | UNC | 5.00/1 | 1995 | ||
| ANGOLA | 500,000 KWANZAS REA. | P-140 | UNC | 5.00/1 | 1995 | ||
| *ANGOLA | 1 MILLION KWANZAS | P-141 | UNC | 7.50/1 | |||
| ANGOLA | 1 KWANZA | P-143 | UNC | 1.50/1 | 1999 | ||
| ANGOLA | 5 KWANZAS | P-144 | UNC | 3.00/1 | 1998 | ||
| ANGOLA | 10 KWANZAS | P-145 | UNC | 4.50/1 | 1999 | ||
![]() |
![]() |
||||||
| ANGOLA | 50 KWANZAS | P-146 | UNC | 7.50/1 | 1999 | ||
| ANGOLA | 100 KWANZAS | P-147 | UNC | 12.50/1 | 1999 | ||
| ANGOLA | 200 KWANZAS | P-148 | UNC | 12.50/1 | 2003 | ||
| ANGOLA | 500 KWANZAS | P-149 | UNC | 21.00/1 | 2003 | ||
| *ANTARCTICA | 1 DOLLAR | P-NL | UNC | 1.75/1 | 1999 | ||
| ARGENTINA | 10 PESOS | P-270c | UNC | 3.00/1 | |||
| ARGENTINA | 1 PESO | P-287 | UNC | 1.00/1 | 2.00/3 | ||
| *ARGENTINA | 10 PESOS | P-300 | UNC | .50/1 | SERIE "D" | ||
| ARGENTINA | 50 PESOS | P-301b | UNC | 1.00/2 | |||
| ARGENTINA | 100,000 PESOS | P-308as | AU | 17.00/1 | SPECIMEN | ||
| ARGENTINA | 1,000,000 PESOS | P-310 | VF | 6.00/1 | |||
| ARGENTINA | 500 AUSTRALES | P-328a | UNC | 3.00/1 | REPLACEMENT NOTE | ||
| *ARGENTINA | 500 AUSTRALES | P-329b | UNC | .50/1 | |||
| *ARGENTINA | 5,000 AUSTRALES | P-330d | UNC | 3.00/1 | SERIE "B" | ||
| ARGENTINA | 2 PESOS | P-346 | UNC | 2.50/1 | SERIE "D" | ||
| ARGENTINA | 1/2 REAL | P-S1451 | UNC | 100.00/1 | REMAINDER 187x | ||
| ARGENTINA | 1 PESO | P-S1459 | UNC | 95.00/1 | REMAINDER | ||
| ARGENTINA | 1 REAL | P-S1477 | UNC | 89.00/1 | REMAINDER | ||
| ARGENTINA | 1/2 REAL | P-S1517 | UNC | 65.00/1 | REMAINDER 1861 | ||
| ARGENTINA | 1 PESO | P-S1524 | UNC | 95.00/1 | REMAINDER 1867 | ||
| ARGENTINA | 50 PESOS | P-S1529 | UNC | 195.00/1 | REMAINDER 1866 | ||
![]() ![]() ![]() |
![]() ![]() ![]() |
||||||
| ARGENTINA | 10/20/50 AUSTRALES | P-NL | UNC | 5.95/SET | SET OF 3 NOTES | 1985. INTEREST BEARING NOTES ISSUED BY THE BANK OF BUENOS AIRES. | |
| ARMENIA | 100 RUBLES | P-31 | AU | 16.00/1 | 1919 | ||
| ARMENIA | 10 DRAM | P-33 | UNC | .50/1 | 1993 | ||
| ARMENIA | 25 DRAM | P-34 | UNC | .75/1 | 2.00/4 | 1993 | |
| ARMENIA | 50 DRAM | P-35 | UNC | 1.00/1 | 3.00/4 | 1993 | |
|
ARMENIA |
500 DRAM |
P-38 |
UNC |
6.00/1 |
|
1993 |
|
|
ARMENIA |
50 DRAM |
P-41 |
UNC |
1.00/1 |
4.00/5 |
1998 |
|
|
ARMENIA |
100 DRAM |
P-42 |
UNC |
2.00/1 |
8.00/5 |
1998 |
|
| ARMENIA | 500 DRAM | P-44 | UNC | 5.00/1 | 1999 | ||
|
ARMENIA |
1,000 DRAM |
P-45 |
UNC |
7.50/1 |
|
1999 |
|
| ARMENIA | 5,000 DRAMS | P-46 | UNC | 20.00/1 | 2003 | ||
|
ARUBA |
5 FLORIN |
P-1 |
UNC |
7.00/1 |
|
1986 |
|
|
ARUBA |
25 FLORIN |
P-3 |
UNC |
26.00/1 |
|
1986 |
|
| ARUBA | 50 FLORIN | P-4 | UNC | 45.00/1 | 1986 | ||
| ARUBA | 100 FLORIN | P-5 | UNC | 89.00/1 | 1986 | ||
| ARUBA | 5 FLORIN | P-6 | UNC | 10.00/1 | 1990 | ||
|
ARUBA |
10 FLORIN |
P-7 |
UNC |
9.50/1 |
|
1990 |
|
| ARUBA | 25 FLORIN | P-8 | UNC | 25.00/1 | 1990 | ||
|
ARUBA |
50 FLORIN | P-9 | UNC | 48.00/1 | 1990 | ||
| ARUBA | 100 FLORIN | P-10 | UNC | 135.00/1 | 1990 | ||
| ARUBA | 10 FLORIN | P-11 | UNC | 8.50/1 | 1993 | ||
| ARUBA | 25 FLORIN | P-12 | UNC | 22.00/1 | 1993 | ||
| ARUBA | 50 FLORIN | P-13 | UNC | 45.00/1 | 1993 | ||
| ARUBA | 100 FLORIN | P-14 | UNC | 79.00/1 | 1993 | ||
| ARUBA | 10 FLORIN | P-16 | UNC | 10.00/1 | 2003 | ||
| ARUBA | 25 FLORIN | P-17 | UNC | 22.00/1 | 2003 | ||
| ARUBA | 50 FLORIN | P-18 | UNC | 39.00/1 | 2003 | ||
|
ARUBA |
100 FLORIN | P-19 | UNC | 79.00/1 | 2003 | ||
| *AUSTRALIA | 2 DOLLARS | P-43e | UNC | 5.00/1 | |||
![]() |
![]() |
||||||
| AUSTRALIA | 10 DOLLARS (PAIR) | P-49g & P52a | UNC | 39.00/SET | LAST ISSUE OF PREVIOUS SERIES AND FIRST ISSUE OF NEW POLYMER SERIES IN SPECIAL FOLDER. | 1993 | |
| AUSTRALIA | 5 DOLLARS | P-57 | UNC | 6.50/1 | POLYMER 2002 NEW SIGNATURE | ||
| AUSTRALIA | 5 DOLLARS | P-57 | UNC | 5.00/1 | POLYMER 2005 | ||
| AUSTRALIA | 10 DOLLARS | P-58 | UNC | 9.00/1 | POLYMER 2003 | ||
| AUSTRALIA | 20 DOLLARS | P-59 | UNC | 19.00/1 | POLYMER 2005 | ||
| AUSTRALIA | 50 DOLLARS | P-60 | UNC | 49.00/1 | POLYMER 2004 | ||
| *AUSTRIA | 20 SHILLING | P-148 | UNC | 3.00/1 | 1986 | ||
|
AZERBAIJAN |
500 RUBLES |
P-7 |
AU |
12.00/1 |
|
|
|
|
AZERBAIJAN |
250 MANAT |
P-13b |
UNC |
2.50/1 |
|
|
|
|
AZERBAIJAN |
50 MANAT |
P-17b |
UNC |
1.00/1 |
|
|
|
|
AZERBAIJAN |
100 MANAT |
P-18b |
UNC |
1.50/1 |
|
|
|
| AZERBAIJAN | 500 MANAT | P-19b | UNC | 3.00/1 | |||
|
AZERBAIJAN |
1000 MANAT |
P-20 |
UNC |
4.00/1 |
|
|
|
| AZERBAIJAN | 1,000 MANAT | P-23 | UNC | 2.00/1 | |||
|
New! Just Published The world's first banknote reference on the notes of HM Queen Elizabeth II. This 200+ page book covers almost all the banknotes, with her portrait, issued by 29 countries from 1952 to present. All banknote illustrations are in color and have descriptions of the scenes portrayed on each banknote. Plus, there is a history and commentary on the issuing countries and a collectors price guide (in U.S. dollars) is also included. All for only $19.95. |
|||||||
![]() |
![]() |
||||||
![]() |
|||||||
![]() |
|||||||
![]() |
![]() |
||||||
| BAHAMAS | 3 DOLLARS | P-44 | UNC | 5.00/1 | |||
![]() |
![]() |
||||||
|
BAHAMAS |
1 DOLLAR | P-50 | UNC | 6.00/1 | 20.00/5 | 1992 | |
![]() |
![]() |
||||||
|
BAHAMAS |
10 DOLLARS | P-64 | UNC | 19.00/1 | |||
![]() |
![]() |
||||||
|
BAHAMAS |
20 DOLLARS | P-65a | UNC | 37.00/1 | |||
|
BAHAMAS |
20 DOLLARS | P-65a | UNC | 129.00/1 | "Z" REPLACEMENT | ||
![]() |
![]() |
||||||
| BAHAMAS | 20 DOLLARS | P-65b | UNC | 34.00/1 | 2000 | ||
| BAHAMAS | 50 DOLLARS | P-66 | UNC | 79.00/1 | 2000 | ||
| BAHAMAS | 100 DOLLARS | P-67 | UNC | 165.00/1 | 2000 | ||
![]() |
![]() |
||||||
| BAHAMAS | 1/2 DOLLAR | P-68 | UNC | 1.75/1 | 2001 | ||
![]() |
![]() |
||||||
| BAHAMAS | 1 DOLLAR | P-69 | UNC | 2.50/1 | 2001 | ||
![]() |
![]() |
||||||
| BAHAMAS | 5 DOLLARS | P-70 | UNC | 10.00/1 | 2001 | ||
![]() |
![]() |
||||||
|
BAHAMAS |
1 DOLLAR | P-71 | UNC | 4.00/1 | 2002 SERIES | ||
![]() |
![]() |
||||||
| BAHAMAS | 10 DOLLARS | P-72 | UNC | 19.00/1 | 2005 | ||
![]() |
![]() |
||||||
| BAHAMAS | 20 DOLLARS | P-74 | UNC | 29.00/1 | 2006 | ||
![]() |
![]() |
||||||
| BAHAMAS | 50 DOLLARS | P-75 | UNC | 79.00/1 | 2006. NEW PORTRAIT | ||
![]() |
![]() |
||||||
| *BAHAMAS | 5 DOLLARS | P-NEW | UNC | 10.00/1 | 2007 | ||
| BAHRAIN | 1/2 DINAR | P-7 | UNC | 3.50/1 | |||
| BAHRAIN | 1 DINAR | P-13 | UNC | 6.00/1 | |||
|
BAHRAIN |
20 DINARS |
P-16 |
UNC |
10.00/1 |
|
2ND PRINTING | |
| BAHRAIN | 1 DINAR | P-19b | UNC | 4.00/1 | |||
| BAHRAIN | 5 DINARS | P-20b | UNC | 20.00/1 | |||
| BAHRAIN | 10 DINARS | P-21b | UNC | 35.00/1 | 1998 | ||
| BAHRAIN | 20 DINARS | P-23 | UNC | 115.00/1 | |||
| BAHRAIN | 20 DINARS | P-24 | UNC | 89.00/1 | |||
| *BAHRAIN | 1/2 DINAR | P-NEW | UNC | 3.00/1 | |||
![]() |
![]() |
||||||
| *BAHRAIN | 1 DINAR | P-NEW | UNC | 6.00/1 | |||
| *BAHRAIN | 5 DINARS | P-NEW | UNC | 29.00/1 | |||
| BANGLADESH | 1 RUPEE | P-1 | UNC | 15.00/1 | P.H. | ||
| BANGLADESH | 1 TAKA | P-6 | UNC | 4.50/1 | 7.00/2 | ||
| BANGLADESH | 10 TAKA | P-8 | VF | 19.00/1 | |||
| BANGLADESH | 5 TAKA | P-13 | AU/UNC | 9.00/1 | P.H. | ||
| BANGLADESH | 10 TAKA | P-14 | AU | 9.00/1 | P.H. | ||
| BANGLADESH | 10 TAKA | P-21 | UNC | 2.50/1 | |||
| BANGLADESH | 20 TAKA | P-22 | UNC | 3.00/1 | |||
| BANGLADESH | 100 TAKA | P-24 | UNC | 15.00/1 | |||
|
BANGLADESH |
5 TAKA |
P-25a |
UNC |
1.00/1 |
|
P.H. |
|
| BANGLADESH | 5 TAKA | P-25c | UNC | 0.50/1 | |||
| BANGLADESH | 10 TAKA | P-26b | UNC | 1.00/1 | P.H. | ||
| BANGLADESH | 10 TAKA | P-26c | UNC | 1.00/1 | 2.00/4 | ||
|
BANGLADESH |
20 TAKA |
P-27a |
UNC |
2.25/1 |
|
|
|
| BANGLADESH | 20 TAKA | P-27b | UNC | 1.50/1 | |||
| BANGLADESH | 20 TAKA | P-27c | UNC | 1.50/1 | |||
|
BANGLADESH |
50 TAKA |
P-28 |
UNC |
3.50/1 |
|
P.H. |
|
|
BANGLADESH |
500 TAKA | P-30b | UNC | 25.00/1 | |||
| BANGLADESH | 500 TAKA | P-30c | UNC | 25.00/1 | |||
| BANGLADESH | 100 TAKA | P-31a | UNC | 5.50/1 | P.H. | ||
| BANGLADESH | 100 TAKA | P-31b | UNC | 4.50/1 | |||
| BANGLADESH | 100 TAKA | P-31c | UNC | 5.00/1 | P.H. | ||
| BANGLADESH | 100 TAKA | P-31d | UNC | 5.00/1 | P.H. | ||
| BANGLADESH | 100 TAKA | P-31e | UNC | 5.00/1 | P.H. | ||
| BANGLADESH | 10 TAKA | P-32 | UNC | 1.00/1 | |||
| BANGLADESH | 10 TAKA | P-33 | UNC | 1.00/1 | COMMEMORATIVE | ||
| *BANGLADESH | 500 TAKA | P-34 | UNC | 20.00/1 | |||
| BANGLADESH | 10 TAKA | P-35 | UNC | 1.00/1 | 2000 POLYMER | ||
| BANGLADESH | 50 TAKA | P-36 | UNC | 2.50/1 | |||
| BANGLADESH | 100 TAKA | P-37 | UNC | 5.00/1 | P.H. 2001 | ||
| BANGLADESH | 500 TAKA | P-38 | UNC | 20.00/1 | P.H. 2000 | ||
| BANGLADESH | 10 TAKA | P-39 | UNC | 1.00/1 | 2002 | ||
| BANGLADESH | 10 TAKA | P-39c | UNC | 1.00/1 | NEW DATE 2004 | ||
| BANGLADESH | 20 TAKA | P-40 | UNC | 1.50/1 | 5.00/5 | REDUCED SIZE 2002 | |
| BANGLADESH | 20 TAKA | P-40 | UNC | 1.50/1 | 2003 | ||
| BANGLADESH | 20 TAKA | P-40 | UNC | 1.25/1 | 2004 | ||
| BANGLADESH | 20 TAKA | P-40 | UNC | 1.25/1 | 2006 | ||
| *BANGLADESH | 20 TAKA | P-40 | UNC | 1.25/1 | 2008 | ||
| BANGLADESH | 50 TAKA | P-41 | UNC | 2.50/1 | 2003 | ||
| BANGLADESH | 50 TAKA | P-41 | UNC | 2.50/1 | 2004 | ||
| BANGLADESH | 50 TAKA | P-41 | UNC | 2.50/1 | NEW DATE 2005 | ||
| BANGLADESH | 100 TAKA | P-42 | UNC | 5.00/1 | 2002 | ||
| BANGLADESH | 100 TAKA | P-42 | UNC | 4.50/1 | 2003. P.H. | ||