|
MORRIS LAWING WORLD BANKNOTES - INTERNET BULK LIST
1-2005 |
|||||
| Go to Pricelist | Go to Specials & Bargains | Go To Homepage | |||
|
COUNTRY |
DENOMINATION |
PICK |
COND. |
UNIT/MULTI PRICE |
COMMENTS |
| AFGHANISTAN | 50 AFGHANIS | P-49 | UNC | 10.00/4 | 1973 |
| AFGHANISTAN | 500 AFGHANIS | P-52 | UNC | 20.00/3 | 1977 |
| AFGHANISTAN | 5,000 AFGHANIS | P-62 | UNC | 5.00/5 | 1993 |
| AFGHANISTAN | 10,000 AFGHANIS | P-63b | UNC | 5.00/4 | 1993 |
| ARGENTINA | 5,000 PESOS | P-305b | UNC | 3.00/5 | |
| ARGENTINA | 10,000 PESOS | P-306b | UNC | 3.00/3 | |
| ARGENTINA | 1,000 AUSTRALS | P-329c | UNC | 3.00/6 | |
| AZERBAIJAN | 250 MANAT | P-13b | UNC | 4.00/5 | |
| AZERBAIJAN | 1,000 MANAT | P-23 | UNC | 3.00/2 | 2001 |
| BELARUS | 20,000 RUBLES | P-13 | UNC | 6.00/4 | 1994 |
| BOLIVIA | 100 PESOS BOLIVIANOS | P-164c | UNC | 5.00/3 | 1962 |
| BOLIVIA | 1,000 PESOS BOLIVIANOS | P-167a | UNC | 3.00/6 | 1982 |
| BOSNIA | 10 DINARA | P-133a | UNC | 3.00/4 | 1992 |
| BRAZIL | 5 CRUZEIROS | P-192d | UNC | 3.00/3 | SIGN 19 |
| BRAZIL | 10 CRUZEIROS | P-193e | UNC | 3.00/3 | SIGN 20 |
| BRAZIL | 1,000 CRUZEIROS | P-231b | UNC | 3.00/5 | |
| BRAZIL | 100,000 CRUZEIROS | P-235d | UNC | 5.00/10 | SIGN 32 |
| BULGARIA | 100 LEVA | P-102a | UNC | 6.50/10 | 1991 |
| BURUNDI | 10 FRANCS | P-33b | UNC | 1.00/3 | 1991 |
| BURUNDI | 50 FRANCS | P-36 | UNC | 3.00/1 | 2001 |
| BURUNDI | 100 FRANCS | P-37 | UNC | 3.00/3 | 2001 |
| CAMBODIA | 1,000 RIELS | P-17 | UNC | 3.50/10 | |
| CAMBODIA | 1 KAK | P-25 | UNC | 1.50/10 | |
| CAMBODIA | 500 RIELS | P-38a | UNC | 6.00/10 | |
| CHINA | 1 YUAN | P-884b | UNC | 2.00/4 | 1980 |
| CHINA | 2 YUAN | P-885a | UNC | 3.00/4 | 1980 |
| CHINA | 5 YUAN | P-886 | UNC | 3.00/3 | 1980 |
| CHINA | 10 YUAN | P-887 | UNC | 6.00/3 | 1980 |
| COLOMBIA | 10 PESOS ORO | P-407h | UNC | 6.00/4 | 1980 |
| COLOMBIA | 20 PESOS ORO | P-409d | UNC | 6.00/6 | 1982 |
| CUBA | 1 PESO | P-FX6 | UNC | 5.00/4 | |
| ECUADOR | 5 SUCRES | P-113d | UNC | 5.00/10 | 1988 |
| EGYPT | 5 POUNDS | P-NEW | AU | 10.00/5 |
SIGN 20 NEW DATE 2002 |
| FRENCH INDOCHINA | 5 CENTS | P-88a | AU | 6.00/4 | |
| GAMBIA | 25 DALASIS | P-22 | UNC | 15.00/5 | |
| GUINEA | 1 SYLI | P-20a | UNC | 1.50/5 | 1981 |
| GUINEA | 2 SYLIS | P-21a | UNC | 2.00/4 | 1981 |
| GUYANA | 10 DOLLARS | P-23f | UNC | 3.00/5 | SIGN 9 |
| INDIA | 5 RUPEES | P-88A | UNC | 5.00/6 | SIGN 88 |
| INDONESIA | 100 RUPIAH | P-122b | UNC | 2.00/5 | 1984 |
| IRAN | 200 RIALS | P-136e | UNC | 3.00/4 | SIGN 21 |
| IRAN | 500 RIALS | P-137j | UNC | 3.00/3 | SIGN 28 |
| IRAN | 1,000 RIALS | P-138f | UNC | 3.00/3 | SIGN 25 |
| IRAN | 10,000 RIALS | P-146c | UNC | 15.00/3 | SIGN 27 |
| IRAQ | 100 DINARS | P-84 | UNC | 6.00/10 | |
| IRAQ | 250 DINARS | P-85 | UNC | 6.00/10 | |
| *IRAQ | 10,000 DINARS | P-89 | UNC | 15.00/10 | 25.00/25 - LAST SADDAM NOTE ISSUED |
| KAZAKHSTAN | 3 TENGE | P-8 | UNC | 3.00/5 | |
| KAZAKHSTAN | 5 TENGE | P-9 | UNC | 3.50/5 | |
| KOREA, NORTH | 5 WON | P-19d | AU | 6.00/6 | 1978 |
| KOREA, NORTH | 10 WON | P-20d | UNC | 6.00/6 | 1978 |
| LEBANON | 500 LIVRES | P-68 | UNC | 3.00/3 | 1988 |
| *LESOTHO | 5 MALOTI | P-10 | UNC | 10.00/5 | 1989 |
| *LESOTHO | 10 MALOTI | P-11 | UNC | 10.00/3 | 1990 |
| MACEDONIA | 10 DENAR | P-1 | UNC | 1.00/4 | 1992 |
| MACEDONIA | 25 DENAR | P-2 | UNC | 1.00/4 | 1992 |
| MACEDONIA | 50 DENAR | P-3 | UNC | 1.00/4 | 1992 |
| MACEDONIA | 100 DENAR | P-4 | UNC | 1.00/4 | 1992 |
| MACEDONIA | 500 DENAR | P-5 | UNC | 1.00/4 | 1992 |
| *MADAGASCAR | 100 ARIARY | P-NEW | UNC | 6.50/10 | 2004 |
| *MADAGASCAR | 200 ARIARY | P-NEW | UNC | 7.50/10 | 2004 |
| MALDIVES | 5 RUFIYAA | P-18 | UNC | 5.00/5 | NEW DATE 2000 |
| MEXICO | 1 PESO | P-59f | UNC | 6.00/4 | SERIES IT 1959 |
| MOZAMBIQUE | 50 METICAIS | P-129 | UNC | 3.00/4 | 1986 |
| MOZAMBIQUE | 20,000 METICAIS | P-140 | UNC | 5.00/5 | 1999 |
| MYANMAR | 50 PYA | P-68 | UNC | 1.00/5 | |
| NEPAL | 1 RUPEE | P-16 | UNC | 5.00/5 | |
| NICARAGUA | 10 CORDOBAS | P-151 | UNC | 2.00/4 | |
| NICARAGUA | 20 CORDOBAS | P-152 | UNC | 2.00/4 | |
| NIGERIA | 5 NAIRA | P-24d | UNC | 3.00/3 | SIGN 11, 2002 |
| *PAPUA NEW GUINEA | 2 KINA | P-16b | UNC | 6.00/4 | SIGN 7, POLYMER |
| PERU | 1,000 INTIS | P-136b | UNC | 6.00/10 | 1988 |
| PERU | 5,000 INTIS | P-137 | UNC | 3.00/10 | 1988 |
| PERU | 10,000 INTIS | P-140 | UNC | 5.00/10 | 1988 |
| PHILIPPINES | 5 PISO | P-160d | UNC | 3.00/4 | SIGN 10 |
| PHILIPPINES | 5 PISO | P-176a | UNC | 3.00/3 | 1987 |
| PHILIPPINES | 20 PISO | P-182d | UNC | 3.00/3 | |
| POLAND | 10 ZLOTYCH | P-148a | UNC | 3.00/5 | 1982 |
| POLAND | 20 ZLOTYCH | P-149a | UNC | 2.00/5 | 1982 |
| RUSSIA | 3 RUBLES | P-233a | UNC | 4.00/10 | Lg PREFIX |
| RUSSIA | 5 RUBLES | P-239a | UNC | 3.00/10 | 1991 |
| RUSSIA | 500 RUBLES | P-249a | UNC | 6.00/4 | 1992 |
| RUSSIA | 100 RUBLES | P-254 | UNC | 3.00/10 | 1992 |
| RUSSIA | 200 RUBLES | P-255 | UNC | 4.00/10 | 1993 |
| RWANDA | 100 FRANCS | P-19 | UNC | 5.00/5 | 1989 |
| SAUDI ARABIA | 1 RIYAL | P-21b | UNC | 7.50/10 | NEW SIGN 2002 |
| *SAUDI ARABIA | 10 RIYALS | P-23b | UNC | 10.00/2 | SIGN 5 |
| *SOLOMON ISLANDS | 10 DOLLARS | P-15 | UNC | 18.00/3 | |
| *SOLOMON ISLANDS | 2 DOLLARS | P-18 | UNC | 5.00/5 | |
| *SOLOMON ISLANDS | 2 DOLLARS | P-23 | UNC | 5.00/4 | POLYMER |
| *SRI LANKA | 50 RUPEES | P-117 | UNC | 7.50/5 | |
| *SUDAN | 50 DINARS | P-54d | UNC | 5.00/5 | 1992 |
| *SUDAN | 100 DINARS | P-56 | UNC | 6.00/5 | 1994 |
| *SUDAN | 200 DINARS | P-57 | UNC | 9.00/4 | 1998 |
| *SURINAM | 10 GULDEN | P-147 | UNC | 6.00/10 | 2000 |
| *SYRIA | 25 POUNDS | P-102e | UNC | 5.00/4 | 1991 |
| *THAILAND | 10 BAHT | P-98 | UNC | 3.00/4 | |
| TIMOR | 20 ESCUDOS | P-26 | AU | 5.00/2 | SIGN 7, TINY STAINS |
| TIMOR | 100 ESCUDOS | P-28a | AU | 10.00/2 | SIGN 8, TINY STAINS |
| TRINIDAD & TOBAGO | 1 DOLLAR | P-36d | UNC | 5.00/10 | SIGN 7 |
| *TURKEY | 50,000 LIRA | P-204 | UNC | 6.00/6 | |
| *TURKEY | 1,000,000 LIRA | P-209 | UNC | 20.00/5 | |
| *UKRAINE | 2 HRYVEN | P-NEW | UNC | 3.00/4 | 2004 |
| UZBEKISTAN | 200 SUM | P-80 | UNC | 4.00/2 | 1997 |
| *VIETNAM | 50 DONG | P-84a | AU/UNC | 10.00/4 | |
| VIETNAM | 500 DONG | P-101a | UNC | 3.50/10 | 1988 |
| VIETNAM | 2,000 DONG | P-103a | UNC | 5.00/10 | 1988 |
| VIETNAM, SOUTH | 1,000 DONG | P-34a | AU | 6.00/3 | |
| VIETNAM, SOUTH | 20 XU | P-38a | UNC | 5.00/5 | |
| VIETNAM, SOUTH | 2 DONG | P-R5 | AU/UNC | 10.00/3 | |
| YEMEN ARAB REPUBLIC | 10 RIALS | P-24 | UNC | 7.50/10 | |
| YEMEN ARAB REPUBLIC | 20 RIALS | P-25 | UNC | 5.00/6 | |
| *YEMEN ARAB REPUBLIC | 50 RIALS | P-27A | UNC | 10.00/5 | |
| ZAIRE | 1 N. ZAIRE | P-52 | UNC | 3.00/5 | 1993 |
| *ZIMBABWE | 500 DOLLARS | P-10 | UNC | 10.00/3 | |
|
SATISFACTION GUARANTEED OR YOUR MONEY BACK! |
|||||
| Go to Pricelist | Go to Specials & Bargains | Go To Homepage | |||