|
MORRIS LAWING WORLD BANKNOTES
- INTERNET LIST 1-2007 "Please list alternate choices on your order so as to not be disappointed with the number of items I can supply"
|
|||||||
| Return to Home Page | |||||||
|
COUNTRY |
DENOMINATION |
PICK |
COND. |
UNIT PR |
MULT PR |
COMMENT |
|
| GAMBIA | 10 DALASIS | P-10a | UNC | 7.00/1 | SIGN 8 | ||
| *GAMBIA | 5 DALASIS | P-12b | UNC | 1.00/1 | |||
| GAMBIA | 25 DALASIS | P-14 | UNC | 6.00/1 | SIGN 11 | ||
|
GAMBIA |
50 DALASIS |
P-15 |
UNC |
12.50/1 |
SIGN 10 |
||
| GAMBIA | 25 DALASIS | P-18 | UNC | 5.00/1 | SIGN 12 | ||
| GAMBIA | 50 DALASIS | P-19 | UNC | 10.00/1 | SIGN 12 | ||
| GAMBIA | 5 DALASIS | P-20 | UNC | 1.50/1 | |||
| GAMBIA | 10 DALASIS | P-21 | UNC | 2.50/1 | |||
| GAMBIA | 25 DALASIS | P-22 | UNC | 5.00/1 | |||
| GAMBIA | 50 DALASIS | P-23 | UNC | 7.50/1 | |||
| GAMBIA | 100 DALASIS | P-24 | UNC | 20.00/1 | |||
![]() |
![]() |
||||||
| GAMBIA | 5 DALASIS | P-NEW | UNC | 1.25/1 | |||
| GEORGIA | 5,000 LARIS | P-31 | UNC | 2.00/1 | |||
| GEORGIA | 10 LARIS | P-36 | UNC | .50/1 | 1.00/3 | ||
|
GEORGIA |
10,000 LARIS |
P-39 |
UNC |
2.00/1 |
|
1993 |
|
| GEORGIA | 20,000 LARIS | P-46b | UNC | 2.00/1 | 1994 | ||
| GEORGIA | 30,000 LARIS | P-47 | UNC | 4.00/1 | 1994 | ||
|
GEORGIA |
250,000 LARIS |
P-50 |
UNC |
2.00/1 |
1994 |
||
|
GEORGIA |
500,000 LARIS |
P-51 |
UNC |
2.00/1 |
1994 |
||
|
GEORGIA |
1 MILLION LARIS |
P-52 |
UNC |
3.00/1 |
|
1994 |
|
| GEORGIA | 1 LARI | P-68 | UNC | 1.25/1 | |||
| GEORGIA | 250 RUBLES |
P-NL (P-R1) |
UNC | 15.00/1 | Spurious Issue | ABHAZIA | |
| GEORGIA | 10,000 COUPONS |
P-NL (P-M8 ) |
UNC | 15.00/1 | Spurious Issue | MILITARY | |
| GERMANY | 100 MARK | P-33 | AU/UNC | 2.50/1 | 1908 | ||
| GERMANY | 1,000 MARK | P-44b | AU | 1.50/1 | 1910 | ||
| GERMANY | 50 MARK | P-66 | AU | 7.00/1 | 1919 | ||
| GERMANY | 100 MARK | P-69 | UNC | 5.00/1 | 1920 | ||
| GERMANY | 500 MARK | P-73 | AU/UNC | 12.00/1 | 1922 | ||
| GERMANY | 100,000 MARK | P-83a | UNC | 6.50/1 | 1923 | ||
| GERMANY | 2,000,000 MARK | P-89 | UNC | 19.00/1 | 1923 | ||
| *GERMANY | 1/2 MARK | P-191a | AU/UNC | 7.50/1 | 1944 | ||
| *GERMANY | 1 MARK | P-192a | AU/UNC | 5.00/1 | 1944 | ||
| GERMANY | 5 MARK | P-193d | UNC | 15.00/1 | 1944 | ||
| GERMANY | 50 MARK | P-196d | UNC | 15.00/1 | 1944 | ||
| GERMANY | 100 MARK | P-197b | UNC | 14.00/1 | |||
| GERMANY | 1 MARK | P-M38 | UNC | 2.75/1 | 1944 | ||
| *GERMANY | 10 REICHSMARK | P-M40 | UNC | 6.50/1 | 1944 | ||
| GERMANY, D.R. | 100 MARK | P-15a | UNC | 59.00/1 | 1948 | ||
| GERMANY, D.R. | 1,000 MARK | P-16 | UNC | 50.00/1 | 1948 | ||
| GERMANY, D.R. | 100 MARK | P-21 | UNC | 59.00/1 | 1955 | ||
| GERMANY, D.R. | 5 - 100 MARK | P-27b-31b | AU/UNC | 27.90/1 | 5 PIECE SET | 1971-1975 | |
| GERMANY, D.R. | 10 MARK | P-28b | UNC | 2.50/1 | 1971 | ||
| GERMANY, WEST | 10 PFENNIG | P-26 | AU+ | 12.00/1 | |||
| GHANA | 5 CEDIS | P-6a | UNC | 7.50/1 | |||
| GHANA | 50 CEDIS | P-8a | UNC | 39.00/1 | |||
| GHANA | 100 CEDIS | P-9a | UNC | 59.00/1 | |||
| GHANA | 1,000 CEDIS | P-9A | UNC | 295.00/1 | |||
| GHANA | 1 CEDI | P-10a | UNC | 4.50/1 | 1971 | ||
| GHANA | 5 CEDIS | P-11a | UNC | 22.00/1 | 1969 | ||
| GHANA | 10 CEDIS | P-12a | UNC | 19.00/1 | 1969 | ||
| GHANA | 5 CEDIS | P-15b | UNC | 1.00/1 | 1977 | ||
| GHANA | 1 CEDI | P-17a | UNC | 1.25/1 | 1982 | ||
| GHANA | 2 CEDIS | P-18a | UNC | 1.50/1 | 1979 | ||
| *GHANA | 5 CEDIS | P-19b | UNC | 1.50/1 | 1980 | ||
| *GHANA | 10 CEDIS | P-20c | UNC | 3.00/1 | 1980 | ||
| GHANA | 20 CEDIS | P-21 | UNC | 9.00/1 | 1980 | ||
| *GHANA | 20 CEDIS | P-21b | UNC | 4.50/1 | 1982 | ||
| GHANA | 50 CEDIS | P-22 | UNC | 2.00/1 | 1979 | ||
| *GHANA | 50 CEDIS | P-22b | UNC | 1.50/1 | 1980 | ||
| GHANA | 200 CEDIS | P-27b | UNC | 2.50/1 | 1993 | ||
| GHANA | 500 CEDIS | P-28c | UNC | 3.00/1 | 1994 | ||
| *GHANA | 1,000 CEDIS | P-32b | UNC | 2.00/1 | 1998 | ||
| GHANA | 1,000 CEDIS | P-32b | UNC | 1.50/1 | 1999/2001 | ||
| GHANA | 1,000 CEDIS | P-32z | UNC | 4.00/1 | 1999 "ZZ" REPLACEMENT | ||
| GHANA | 2,000 CEDIS | P-33 | UNC | 2.00/1 | 1996 | ||
|
GHANA |
2000 CEDIS |
P-33 |
UNC |
3.00/1 |
|
1999 |
|
| GHANA | 2,000 CEDIS | P-33 | UNC | 2.50/1 | 2000/2001 | ||
|
GHANA |
5000 CEDIS |
P-34 |
UNC |
3.00/1 |
|
1998 |
|
|
GHANA |
5000 CEDIS |
P-34 |
UNC |
6.00/1 |
10.00/2 |
1999 |
|
| GHANA | 5,000 CEDIS | P-34 | UNC | 6.00/1 | 10.00/2 | 2002 | |
| GHANA | 10,000 CEDIS | P-35 | UNC | 7.00/1 | 2002 | ||
| GHANA | 20,000 CEDIS | P-36a | UNC | 15.00/1 | 2002 | ||
| GIBRALTAR | 1 POUND | P-20e | UNC | 3.75/1 | 1988 | ||
| GIBRALTAR | 5 POUNDS | P-21b | UNC | 22.00/1 | 1988 | ||
| GIBRALTAR | 10 POUNDS | P-22b | UNC | 42.00/1 | 1986 | ||
| GIBRALTAR | 20 POUNDS | P-23c | UNC | 85.00/1 | 1986 | ||
| GIBRALTAR | 50 POUNDS | P-24 | UNC | 159.00/1 | 1986 | ||
| GIBRALTAR | 5 POUNDS | P-25a | UNC | 17.50/1 | 1995 | ||
| GIBRALTAR | 10 POUNDS | P-26a | UNC | 36.00/1 | 1995 | ||
| GIBRALTAR | 20 POUNDS | P-27a | UNC | 69.00/1 | 1995 | ||
| GIBRALTAR | 50 POUNDS | P-28a | UNC | 159.00/1 | 1995 "CHURCHILL NOTE" | ||
| GIBRALTAR | 50 POUNDS | P-28b | UNC | 159.00/1 | NEW DATE 2006 "CHURCHILL NOTE" | ||
| GIBRALTAR | 5 POUNDS | P-29 | UNC | 18.00/1 | MILLENNIUM COMMEMORATIVE | ||
| GIBRALTAR | 10 POUNDS | P-30 | UNC | 37.00/1 | 2002 | ||
| GIBRALTAR | 10 POUNDS | P-30(b)? | UNC | 35.00/1 | 2006 NEW DATE | ||
| GIBRALTAR | 20 POUNDS | P-31a | UNC | 69.00/1 | 2004 | ||
| GREAT BRITAIN | 1 POUND | P-374g | UNC | 6.50/1 | |||
| GREAT BRITAIN | 50 POUNDS | P-381a | UNC | 179.00/1 | "SOMERSET" | ||
| GREAT BRITAIN | 5 POUNDS | P-385b | UNC | 59.00/1 | Mismatched S.N. Error note | ||
|
GREAT BRITAIN |
50 POUNDS | P-388b | UNC | 129.00/1 | |||
|
GREAT BRITAIN |
10 POUNDS | P-389b | UNC | 25.00/1 | |||
|
GREAT BRITAIN |
20 POUNDS | P-390a | UNC | 50.00/1 | |||
|
GREAT BRITAIN |
5 POUNDS | P-391b | UNC | 15.00/1 | |||
![]() |
![]() |
||||||
| GREAT BRITAIN | 20 POUNDS | P-NEW | UNC | 50.00/1 | 2006 | ||
| GREAT BRITAIN | 5 SHILLINGS | P-M20d | UNC | 3.00/1 | PUNCHED | ||
| GREAT BRITAIN | 1 POUND | P-M22 | UNC | .50/1 | MILITARY ISSUE | ||
| GREAT BRITAIN | 5 POUNDS | P-M23 | UNC | 2.50/1 | MILITARY ISSUE | ||
| GREAT BRITAIN | 1 SHILLING | P-M26b | UNC | 3.00/1 | PUNCHED | ||
| GREAT BRITAIN | 10 SHILLINGS | P-M28b | UNC | 3.00/1 | PUNCH HOLED | ||
![]() |
![]() |
||||||
| *GREAT BRITAIN | 1 SHILLING | P-M32b | UNC | 3.00/1 | PUNCH CANCELLED | ||
| GREAT BRITAIN | 9 SHILLINGS | FANTASY | UNC | 5.95/1 | 19.95/4 | QEII FANTASY | |
| GREAT BRITAIN | 2 POUNDS | FANTASY | UNC | 5.95/1 | 19.95/4 | BRITANNIA FANTASY | |
| GREAT BRITAIN | 50 POUNDS | FANTASY | UNC | 5.95/1 | 19.95/4 | EDWARD VIII FANTASY | |
| GREECE | 25 MILLION DRACHAMI | P-130 | XF | 1.00/1 | 1944 | ||
| GREECE | 200 MILLION DRACHAMI | P-131 | XF | 1.00/1 | 1944 | ||
| GREECE | 100 DRACHMAI | P-200 | UNC | 1.50/1 | 1978 | ||
| GREECE | 200 DRACHMAI | P-204a | UNC | 2.75/1 | 1996 | ||
| GUATEMALA | 1/2 QUETZAL | P-72 | UNC | 2.00/1 | 4.00/3 | 1992 | |
| GUATEMALA | 1 QUETZAL | P-73 | UNC | 2.50/1 | 6.00/4 | 1991 | |
| GUATEMALA | 20 QUETZALES | P-76 | UNC | 7.00/1 | 1992 | ||
| GUATEMALA | 1 QUETZAL | P-80 | UNC | 1.00/1 | 1992 | ||
| GUATEMALA | 20 QUETZALES | P-83 | UNC | 9.00/1 | 1992 | ||
| GUATEMALA | 5 QUETZALES | P-88a | UNC | 2.00/1 | 1993 | ||
| GUATEMALA | 5 QUETZALES | P-100 | UNC | 1.50/1 | 1998 | ||
| GUATEMALA | 10 QUETZALES | P-101 | UNC | 4.00/1 | 1998 | ||
| GUATEMALA | 100 QUETZALES | P-104 | UNC | 24.00/1 | 2001 | ||
| GUATEMALA | 100 QUETZALES | P-104 | UNC | 24.00/1 | 2003 | ||
| GUATEMALA | 50 QUETZALES | P-105 | UNC | 12.00/1 | 2001 | ||
| GUATEMALA | 5 QUETZALES | P-106 | UNC | 1.50/1 | 2003 | ||
| GUATEMALA | 10 QUETZALES | P-107 | UNC | 4.00/1 | 2003 | ||
| GUATEMALA | 10 QUETZALES | P-107(b)? | UNC | 2.50/1 | 2006 | ||
| GUATEMALA | 20 QUETZALES | P-108 | UNC | 6.00/1 | 2003 | ||
| GUATEMALA | 1 QUETZAL | P-NEW | UNC | 1.00/1 | 2006 POLYMER | ||
| GUATEMALA | 5 QUETZALES | P-NEW | UNC | 1.25/1 | 2006 | ||
| GUATEMALA | 20 QUETZALES | P-NEW | UNC | 4.00/1 | 2006 | ||
| GUERNSEY | 1 POUND | P-52c | UNC | 4.00/1 | |||
| GUERNSEY | 5 POUNDS | P-56a | UNC | 25.00/1 | |||
![]() |
![]() |
||||||
| GUERNSEY | 5 POUNDS | P-56b | UNC | 17.50/1 | |||
| GUERNSEY | 10 POUNDS | P-57b | UNC | 27.50/1 | |||
| GUERNSEY | 20 pOUNDS | P-58a | UNC | 59.00/1 | |||
| GUERNSEY | 20 POUNDS | P-58b | UNC | 48.00/1 | |||
| GUERNSEY | 50 POUNDS | P-59 | UNC | 115.00/1 | |||
| GUINEA | 10 SYLIS | P-16 | UNC | 1.50/1 | 1971 | ||
| GUINEA | 100 SYLIS | P-19 | AU | 6.00/1 | 1960 | ||
| GUINEA | 1 SYLI | P-20a | UNC | .50/1 | 1981 | ||
| GUINEA | 2 SYLIS | P-21 | UNC | .50/1 | 1981 | ||
| GUINEA | 500 SYLIS | P-27a | AU | 10.00/1 | 1980 | ||
| GUINEA | 100 FRANCS | P-30a | UNC | 1.25/1 | 1960 | ||
| GUINEA | 500 FRANCS | P-31 | UNC | 3.00/1 | 5.00/2 | 1985 | |
| GUINEA | 1,000 FRANCS | P-32 | UNC | 4.00/1 | 7.00/2 | 1985 | |
| GUINEA | 5,000 FRANCS | P-33 | UNC | 15.00/1 | 22.00/2 | 1985 | |
| GUINEA | 500 FRANCS | P-36 | UNC | 3.00/1 | 1998 | ||
| GUINEA | 1000 FRANCS | P-37 | UNC | 4.00/1 | 1998 | ||
![]() |
![]() |
||||||
| GUINEA | 5,000 FRANCS | P-NEW | UNC | 10.00/1 | 2006 | ||
|
GUINEA-BISSAU |
500 PESOS |
P-7 |
UNC |
4.50/1 |
1983 |
||
|
GUINEA-BISSAU |
1000 PESOS |
P-8b |
UNC |
6.00/1 |
1978 |
||
| GUINEA-BISSAU | 50 PESOS | P-10 | UNC | .75/1 | 1990 | ||
| GUINEA-BISSAU | 100 PESOS | P-11 | UNC | .75/1 | 1990 | ||
| GUINEA-BISSAU | 500 PESOS | P-12 | UNC | 1.50/1 | 1990 | ||
| GUINEA-BISSAU | 1,000 PESOS | P-13b | UNC | 2.00/1 | 1993 | ||
| GUYANA | 1 DOLLAR | P-21g | UNC | .50/1 | SIGN 8 | ||
| GUYANA | 10 DOLLARS | P-23f | UNC | .75/1 | SIGN 9 | ||
| GUYANA | 20 DOLLARS | P-24d | UNC | 1.00/1 | |||
| GUYANA | 100 DOLLARS | P-28 | UNC | 3.00/1 | SIGN 8 | ||
| GUYANA | 20 DOLLARS | P-30 | UNC | 1.00/1 | SIGN 10 | ||
|
GUYANA |
20 DOLLARS | P-30 | UNC | 1.00/1 | SIGN 13 | ||
| GUYANA | 100 DOLLARS | P-31 | UNC | 2.00/1 | 3.00/2 | SIGN 12 | |
|
GUYANA |
100 DOLLARS | P-31 | UNC | 2.00/1 | SIGN 13 | ||
| GUYANA | 500 DOLLARS | P-32 | UNC | 7.00/1 | SIGN 10 | ||
| GUYANA | 500 DOLLARS | P-32 | UNC | 7.00/1 | SIGN 11 | ADDED SECURITY | |
|
GUYANA |
500 DOLLARS | P-34 | UNC | 6.00/1 | SIGN 12 | ||
| GUYANA | 1,000 DOLLARS | P-35 | UNC | 12.00/1 | 20.00/2 | SIGN 12 | |
![]() |
![]() |
||||||
|
GUYANA |
1,000 DOLLARS | P-35 | UNC | 10.00/1 | SIGN 13 | ||
| HAITI | 1 GOURDE | P-160s | UNC | 29.00/1 | SPECIMEN (1967) | ||
| HAITI | 10 GOURDES | P-163s | UNC | 139.00/1 | SPECIMEN | ||
| HAITI | 5 GOURDES | P-172s2 | UNC | 39.00/1 | SPECIMEN | ||
| HAITI | 1 GOURDE | P-178s | UNC | 29.00/1 | "00000" SPECIMEN | ||
| HAITI | 2 GOURDES | P-179s | UNC | 39.00/1 | SPECIMEN | ||
| HAITI | 5 GOURDES | P-180s | UNC | 49.00/1 | "00000" SPECIMEN | ||
| HAITI | 50 GOURDES | P-183s | UNC | 175.00/1 | SPECIMEN | ||
| HAITI | 2 GOURDES | P-186s | UNC | 20.00/1 | SPECIMEN | ||
| HAITI | 5 GOURDES | P-192 | UNC | 10.00/1 | |||
| HAITI | 10 GOURDES | P-203a | UNC | 10.00/1 | |||
| HAITI | 100 GOURDES | P-205s | UNC | 50.00/1 | SPECIMEN | ||
| HAITI | 50 GOURDES | P-213s | UNC | 25.00/1 | SPECIMEN | ||
| HAITI | 2 GOURDES | P-254a | UNC | 1.50/1 | 5.00/4 | 1990 | |
|
HAITI |
5 GOURDES |
P-255 |
UNC |
1.50/1 |
|
1989 |
|
|
HAITI |
50 GOURDES |
P-257a |
UNC |
7.50/1 |
|
1991 |
|
|
HAITI |
100 GOURDES |
P-258a |
UNC |
16.00/1 |
|
1991 |
|
| HAITI | 1 GOURDE | P-259(b) | UNC | .50/1 | 1993 | ||
| HAITI | 2 GOURDES | P-260 | UNC | 1.00/2 | 1992 | ||
|
HAITI |
25 GOURDES |
P-262a |
UNC |
3.00/1 |
1993 |
||
|
HAITI |
250 GOURDES |
P-263a |
UNC |
26.00/1 |
1994 |
||
| HAITI | 10 GOURDES | P-265 | UNC | 1.00/1 | 4.00/5 | 2000 | |
| HAITI | 10 GOURDES | P-265 | UNC | 1.50/1 | 2004 | ||
| HAITI | 25 GOURDES | P-266 | UNC | 2.00/1 | 2000 | ||
| HAITI | 50 GOURDES | P-267 | UNC | 5.00/1 | 2000 | ||
| HAITI | 100 GOURDES | P-268 | UNC | 10.00/1 | 2000 | ||
| HAITI | 250 GOURDES | P-269 | UNC | 22.00/1 | 2000 | ||
| HAITI | 250 GOURDES | P-269 | UNC | 22.00/1 | 2003 NEW DATE | ||
| HAITI | 500 GOURDES | P-270 | UNC | 29.00/1 | 2000 | ||
| HAITI | 500 GOURDES | P-270s | UNC | 59.00/1 | 2000 SPECIMEN | ||
![]() |
![]() |
||||||
| HAITI | 20 GOURDES | P-271 | UNC | 5.00/1 |
2001 COMMEMORATIVE W/FOLDER |
||
| HAITI | 20 GOURDES | P-271 | UNC | 3.00/1 | 2001 COMMEMORATIVE NO FOLDER | ||
| HAITI | 20 GOURDES | P-271s | UNC | 39.00/1 | 2001 SPECIMEN | ||
![]() |
![]() |
||||||
| HAITI | 10 GOURDES | P-272 | UNC | 0.75/1 | 6.00/10 | 2004 | |
![]() |
![]() |
||||||
| HAITI | 25 GOURDES | P-273 | UNC | 1.50/1 | 6.00/5 | 2004 | |
![]() |
![]() |
||||||
| HAITI | 50 GOURDES | P-274 | UNC | 3.00/1 | 12.00/5 | 2004 | |
![]() |
![]() |
||||||
| HAITI | 100 GOURDES | P-275 | UNC | 5.00/1 | 12.00/3 | 2004 | |
![]() |
![]() |
||||||
| HAITI | 250 GOURDES | P-276 | UNC | 12.00/1 | 20.00/2 | 2004 | |
![]() |
![]() |
||||||
| HAITI | 500 GOURDES | P-277 | UNC | 25.00/1 | 40.00/2 | 2004 | |
![]() |
![]() |
||||||
| HAITI | 1,000 GOURDES | P-278 | UNC | 45.00/1 | 2004(2006) | ||
| *HAITI | 1,000 GOURDES | P-278 | UNC | 45.00/1 | 2007 NEW DATE | ||
| HAITI | 1,000 GOURDES | P-278s | UNC | 59.00/1 | 1999 SPECIMEN | ||
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
||||||
| HEJAZ | 1 - 100 POUNDS | P2-6 | UNC | 10.00/FAUX SET (5 NOTES) | (1924). THIS IS A FAUX SET OF EXTREMELY RARE NOTES. ONLY 3 ORIGINAL SETS ARE KNOWN TO EXIST! THIS SET WAS REPRODUCED FROM A SET OF NOTES OWNED BY A MIDDLE EASTERN COUNTRY'S CENTRAL BANK. THE KRAUSE/PICK CATALOG LISTS A P-1 = 1/2 POUND BANKNOTE BUT THE EXISTANCE OF A 1/2 POUND NOTE HAS NEVER BEEN VERIFIED. | ||
|
HONDURAS |
2 LEMPIRAS | P-72 | UNC | .75/1 | 3.00/5 | 1994 | |
| HONDURAS | 20 LEMPIRAS | P-73 | UNC | 4.50/1 | 1996 | ||
| HONDURAS | 50 LEMPIRAS | P-74 | UNC | 10.00/1 | 1996 | ||
| HONDURAS | 100 LEMPIRAS | P-77 | UNC | 13.00/1 | 1994 | ||
| HONDURAS | 100 LEMPIRAS | P-77 | UNC | 13.00/1 | 2000 | ||
| HONDURAS | 100 LEMPIRAS | P-77 | UNC | 13.00/1 | 2004. NEW DATE | ||
| HONDURAS | 500 LEMPIRAS | P-78 | UNC | 69.00/1 | 2000 | ||
| HONDURAS | 2 LEMPIRAS | P-80 | UNC | .75/1 | 1997/2000 | ||
![]() |
![]() |
||||||
| HONDURAS | 2 LEMPIRAS | P-80A | UNC | 0.75/1 | 5.00/10 | 2003 NEW DATE | |
| HONDURAS | 2 LEMPIRAS | P-80A | UNC | 1.00/1 | 2004 | ||
| HONDURAS | 10 LEMPIRAS | P-82 | UNC | 2.00/1 | 1996 | ||
| HONDURAS | 10 LEMPIRAS | P-82 | UNC | 2.00/1 | 6.00/4 | 2000 | |
| HONDURAS | 20 LEMPIRAS | P-83 | UNC | 6.00/1 | 12.00/3 | COMMEMORATIVE 2000 | |
| HONDURAS | 1 LEMPIRA | P-84 | UNC | 0.50/1 | 1.00/4 | 2000 | |
| HONDURAS | 1 LEMPIRA | P-84d | UNC | .50/1 | 2004 | ||
| HONDURAS | 5 LEMIRAS | P-85 | UNC | 1.25/1 | 2003 | ||
| HONDURAS | 5 LEMPIRAS | P-85d | UNC | 1.00/1 | 2004 | ||
![]() |
![]() |
||||||
| HONDURAS | 10 LEMPIRAS | P-86 | UNC | 2.00/1 | 6.00/4 | 2003 NEW DATE | |
| HONDURAS | 20 LEMPIRAS | P-87 | UNC | 4.00/1 | 2001 | ||
| HONDURAS | 50 LEMPIRAS | P-88 | UNC | 6.00/1 | 2001 | ||
| HONDURAS | 50 LEMPIRAS | P-88 | UNC | 5.00/1 | 2003 | ||
| HONDURAS | 20 LEMPIRAS | P-NEW | UNC | 3.50/1 | 2004 | ||
| HONDURAS | 50 LEMPIRAS | P-NEW | UNC | 5.00/1 | 2004 | ||
| HONDURAS | 500 LEMPIRAS | P-NEW | UNC | 69.50/1 | NEW DATE 2004 | ||
| HONG KONG | 10 DOLLARS | P-191c | UNC | 3.00/1 | 1992 | ||
| HONG KONG | 20 DOLLARS | P-201d | UNC | 4.50/1 | 2001 | ||
| HONG KONG | 50 DOLLARS | P-202d | UNC | 10.00/1 | 1998 | ||
![]() |
![]() |
||||||
| HONG KONG | 20 DOLLARS | P-207 | UNC | 5.00/1 | HK & SHANGHAI | 2003 | |
| HONG KONG | 50 DOLLARS | P-208 | UNC | 12.00/1 | HK & SHANGHAI | 2003 | |
![]() |
![]() |
||||||
| HONG KONG | 100 DOLLARS | P-209 | AU/UNC | 20.00/1 | 2003 | ||
| HONG KONG | 20 DOLLARS | P-285b | UNC | 5.0 | |||