|
MORRIS LAWING WORLD BANKNOTES
- INTERNET LIST 1-2007 "Please list alternate choices on your order so as to not be disappointed with the number of items I can supply"
|
|||||||
| Return to Home Page | |||||||
|
COUNTRY |
DENOMINATION |
PICK |
COND. |
UNIT PR |
MULT PR |
COMMENT |
|
| MALAWI | 5 KWACHA | P-24a | UNC | 5.00/1 | 1990 | ||
|
MALAWI |
10 KWACHA |
P-25b |
UNC |
5.00/1 |
|
1992 |
|
|
MALAWI |
20 KWACHA |
P-32 |
UNC |
5.00/1 |
8.00/2 |
|
|
![]() |
![]() |
||||||
| MALAWI | 5 KWACHA | P-36 | UNC | 1.00/1 | 1997 | ||
| MALAWI | 10 KWACHA | P-37 | UNC | 1.25/1 | 1997 | ||
| MALAWI | 20 KWACHA | P-38 | UNC | 2.50/1 | 1997 | ||
| MALAWI | 50 KWACHA | P-39 | UNC | 4.00/1 | 1997 | ||
| MALAWI | 10 KWACHA | P-43 | UNC | 1.25/1 | 2003 | ||
| MALAWI | 20 KWACHA | P-44a | UNC | 1.50/1 | 2004 | ||
| MALAWI | 100 KWACHA | P-46 | UNC | 7.50/1 | 2001 | ||
| MALAWI | 200 KWACHA | P-47 | UNC | 12.00/1 | 2001 | ||
![]() |
![]() |
||||||
| MALAWI | 50 KWACHA | P-49 | UNC | 3.50/1 | 2004 COMMEMORATIVE | ||
| MALAYA | 10 CENTS | P-M3b | UNC | .50/1 | |||
| *MALAYA | 50 CENTS | P-M4b | UNC | 1.00/1 | JIM NOTE | ||
|
MALAYA |
1 dOLLAR | P-M5a | UNC | 1.00/1 | |||
| MALAYA | 10 DOLLARS | P-M7a | VF | 12.00/1 | WITH SERIAL NUMBER | ||
| MALAYA | 10 DOLLARS | P-M7b | UNC | 1.00/1 | |||
| MALAYA | 10 DOLLARS | P-M7c | UNC | 1.00/1 | WWII ISSUE | ||
| MALAYA | 100 DOLLARS | P-M8x | UNC | 25.00/1 | |||
| MALAYA | 1,000 DOLLARS | P-M10b | UNC | 15.00/1 | |||
| MALAYSIA | 50 RINGGIT | P-31C | UNC | 25.00/1 | |||
| MALAYSIA | 1 RINGGIT | P-39 | UNC | .75/1 | |||
| MALAYSIA | 2 RINGGIT | P-40a | UNC | 1.25/1 | 4.00/4 | ||
| MALAYSIA | 2 RINGGIT | P-40c | UNC | 1.25/1 | 4.00/4 | ||
| MALAYSIA | 5 RINGGIT | P-41b | UNC | 1.50/1 | |||
| MALAYSIA | 10 RINGGIT | P-42c | UNC | 4.00/1 | |||
| MALAYSIA | 10 RINGGIT | P-42d | UNC | 5.00/1 | (2001) | ||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
| MALAYSIA | 50 RINGGIT | P-45 | UNC | 27.00/1 | 1998 COMMEMORATIVE POLYMER W/FOLDER | ||
| MALAYSIA | 5 RINGGIT | P-NEW | UNC | 2.50/1 | POLYMER | ||
| MALDIVES | 10 RUFIYAA | P-11 | UNC | 3.00/1 | 1983 | ||
|
MALDIVES |
20 RUFIYAA |
P-12b |
UNC |
4.50/1 |
1987 |
||
|
MALDIVES |
50 RUFIYAA |
P-13b |
UNC |
10.00/1 |
|
1987 |
|
| MALDIVES | 5 RUFIYAA | P-18 | UNC | 1.50/1 | 1998 | ||
| MALDIVES | 5 RUFIYAA | P-18 | UNC | 1.50/1 | 2000 | ||
|
MALDIVES |
10 RUFIYAA |
P-19 |
UNC |
2.00/1 |
|
1998 |
|
| MALDIVES | 20 RUFIYAA | P-20 | UNC | 4.50/1 | 2000 | ||
| MALDIVES | 50 RUFIYAA | P-21 | UNC | 10.00/1 | 2000 | ||
|
MALDIVES |
100 RUFIYAA |
P-22 |
UNC |
16.50/1 |
|
1995 |
|
| MALDIVES | 100 RUFIYAA | P-22 | UNC | 16.50/1 | 2000 | ||
| MALDIVES | 500 RUFIYAA | P-23 | UNC | 69.00/1 | 1996 | ||
| MALI | 50 FRANCS | P-1 | UNC | 95.00/1 | |||
| MALTA | 2 LIRI | P-41 | UNC | 12.50/1 | 1967 | ||
| MAURITANIA | 100 OUGUIYA | P-4k | UNC | 5.00/1 | 2002 | ||
| MAURITANIA | 200 OUGUIYA | P-5 | UNC | 6.00/1 | 2002 | ||
| MAURITANIA | 500 OUGUIYA | P-6i | UNC | 16.00/1 | 1996 | ||
|
MAURITANIA |
1000 OUGUIYA |
P-7g |
UNC |
20.00/1 |
|
1995 |
|
| MAURITANIA | 500 OUGUIYA | P-8 | UNC | 12.50/1 | 2001 | ||
| MAURITANIA | 500 OUGUIYA | P-8 | UNC | 14.00/1 | 2002 | ||
| MAURITANIA | 1,000 OUGUIYA | P-9 | UNC | 20.00/1 | 1999 | ||
| MAURITANIA | 1,000 OUGUIYA | P-9 | UNC | 18.00/1 | 2002 | ||
| MAURITANIA | 100 OUGUIYA | P-10 | UNC | 3.00/1 | 2004 | ||
| MAURITANIA | 200 OUGUIYA | P-11 | UNC | 4.50/1 | 10.00/3 | 2004 | |
| MAURITANIA | 500 OUGUIYA | P-12 | UNC | 6.00/1 | 2004 | ||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
| MAURITANIA | 100-2,000 OUGUIYA | P10-P14 | UNC | 49.00/SET | SET OF 5 NOTES | 2004 | |
| MAURITIUS | 10 RUPEES | P-35a | UNC | 3.00/1 | |||
| MAURITIUS | 20 RUPEES | P-36 | UNC | 6.00/1 | |||
| MAURITIUS | 50 RUPEES | P-37 | UNC | 6.00/1 | |||
| MAURITIUS | 50 RUPEES | P-43 | UNC | 6.00/1 | 1998 | ||
| MAURITIUS | 200 RUPEES | P-45 | UNC | 25.00/1 | |||
| MAURITIUS | 500 RUPEES | P-46 | UNC | 55.00/1 | 1998 | ||
| MAURITIUS | 25 RUPEES | P-49 | UNC | 2.50/1 | 1999 | ||
| MAURITIUS | 25 RUPEES | P-49 | UNC | 2.50/1 | 2003 | ||
| MAURITIUS | 50 RUPEES | P-50 | UNC | 5.00/1 | 1999 | ||
|
MAURITIUS |
100 RUPEES |
P-51 |
UNC |
10.00/1 |
1999 NEW CORRECTED |
||
|
MAURITIUS |
200 RUPEES |
P-52 |
UNC |
17.00/1 |
1999 NEW CORRECTED |
||
| MAURITIUS | 500 RUPEES | P-53 | UNC | 39.00/1 | 2001 NEW DATE | ||
|
MAURITIUS |
1,000 RUPEES |
P-54 |
UNC |
79.00/1 |
|
1999 |
|
| MAURITIUS | 1,000 RUPEES | P-54 | UNC | 76.00/1 | 2001 NEW DATE | ||
|
MAURITIUS |
2000 RUPEES |
P-55 |
UNC |
149.00/1 |
|
|
|
| MEXICO | 1 PESO | P-38d | AU/UNC | 6.00/1 | 1948 | ||
|
MEXICO |
1000 PESOS |
P-52s |
UNC |
7.00/1 |
|
1974 |
|
|
MEXICO |
1 PESO |
P-59i |
UNC |
1.25/1 |
|
1965 |
|
| MEXICO | 1 PESO | P-59l | AU/UNC | 1.00/1 | 1970 | ||
|
MEXICO |
5 PESOS | P-62c | UNC | 1.25/1 | 1972 | ||
|
MEXICO |
10 PESOS | P-63h | UNC | .75/1 | 1975 | ||
|
MEXICO |
20 PESOS | P-64d | UNC | 1.25/1 | 1977 | ||
| MEXICO | 50 PESOS | P-73 | UNC | .75/1 | 1981 | ||
| MEXICO | 100 PESOS | P-74c | UNC | 1.00/1 | 1982 | ||
| MEXICO | 1,000 PESOS | P-80a | UNC | 4.00/1 | 1983 | ||
| MEXICO | 1,000 PESOS | P-85 | UNC | 1.50/1 | 1985 | ||
| MEXICO | 20 NUEVO PESOS | P-96 | UNC | 9.50/1 | 1992 | ||
| MEXICO | 20 NUEVO PESOS | P-100 | UNC | 5.00/1 | 1992 | ||
| MEXICO | 10 PESOS | P-105a | UNC | 2.50/1 | SERIES C/Q | 1994 | |
| MEXICO | 20 PESOS | P-111 | UNC | 6.00/1 | |||
| MEXICO | 20 PESOS | P-116 | UNC | 3.50/1 | POLYMER | 2005 SERIES X | |
![]() |
![]() |
||||||
| MEXICO | 1,000 PESOS | P-121 | UNC | 119.00/1 | 2002 | ||
![]() |
![]() |
||||||
| MEXICO | 20 PESOS | P-122 | UNC | 3.00/1 | POLYMER | 2006 SERIES A | |
| MEXICO | 50 PESOS | P-123 | UNC | 9.00/1 | POLYMER | 2004 SERIES A | |
| MEXICO | 50 PESOS | P-NEW | UNC | 9.00/1 | POLYMER | 2005 SERIES B | |
|
MEXICO |
10 PESOS |
P-S535a |
AU |
3.00/1 |
5.00/2 |
1915 |
|
| MEXICO | 20 CENTAVOS | P-S699 | XF/AU | 1.00/1 | SMALL CARDBOARD NOTES | ||
|
MEXICO |
10 PESOS |
P-S883a |
AU |
5.00/1 |
|
1915 |
|
| *MEXICO | 1 PESO | P-S953a | FINE | 1.00/1 | 1915 | ||
| MEXICO | 1 PESO | P-S953e | XF | 15.00/1 | 1915 | ||
| MEXICO | 50 CENTAVOS | P-S1042 | UNC | 4.00/1 | 1915 | ||
|
MEXICO |
20 PESOS |
P-S1110b |
XF |
4.00/1 |
|
1914 |
|
|
MOLDOVA |
1000 COUPON |
P-3 |
UNC |
2.00/1 |
|
1993 |
|
|
MOLDOVA |
1 LEU |
P-8 |
UNC |
1.25/1 |
2.00/2 |
1994 |
|
| *MOLDOVA | 1 LEU | P-8 | UNC | 1.00/1 | 2005 | ||
| MOLDOVA | 5 LEI | P-9 | UNC | 2.00/1 | 1994 | ||
| MOLDOVA | 1 LEU | P-NEW | UNC | .75/1 | 2006 | ||
| MONGOLIA | 1-100 TUGRIK | P35-P41 | UNC | 7.95/SET | SET OF 7 NOTES. 1966 | ||
| MONGOLIA | 10 TUGRIK | P-54 | UNC | .75/1 | |||
| MONGOLIA | 20 TUGRIK | P-55 | UNC | .75/1 | |||
| MONGOLIA | 100 TUGRIK | P-57 | UNC | 1.00/1 | 1994 | ||
| MONGOLIA | 500 TUGRIK | P-58 | UNC | 3.00/1 | 1997 | ||
| MONGOLIA | 5,000 TUGRIK | P-60 | UNC | 13.00/1 | 2003 NEW DATE | ||
| MONGOLIA | 10,000 TUGRIK | P-61 | UNC | 24.00/1 | 2002 NEW DATE | ||
| MONGOLIA | 10 TUGRIK | P-62 | UNC | .50/1 | 2005 | ||
| MONGOLIA | 20 TUGRIK | P-63 | UNC | .50/1 | 2005 | ||
| MONGOLIA | 500 TUGRIK | P-66 | UNC | 2.50/1 | 6.00/3 | 2003 | |
| MONGOLIA | 1,000 TUGRIK | P-67 | UNC | 4.50/1 | 10.00/3 | 2003 | |
![]() |
![]() |
||||||
|
MONGOLIA |
20,000 TUGRIK | P-70 | UNC | 35.00/1 | 2006 | ||
| *MONGOLIA | 1,000 TUGRIK | P-NEW | UNC | 5.00/1 | 2005 | ||
| MONTENEGRO | 10 PERPER | P-18 | F/VF | 15.00/1 | 1914 | ||
| MOROCCO | 5 FRANCS | P-9 | AU | 135.00/1 | |||
| MOROCCO | 100 FRANCS | P-14 | FINE | 249.00/1 | 1925 FOXING ON EDGE | ||
| MOROCCO | 100 DIRHAMS ON 10,000 FRANCS | P-52 | VF | 95.00/1 | 1955. EDGE STAINS | ||
| MOROCCO | 10 DIRHAMS | P-57a | UNC | 5.50/1 | 1970 | ||
| MOROCCO | 10 DIRHAMS | P-60a | UNC | 8.00/1 | SIGN 9 | ||
| MOROCCO | 50 DIRHAMS | P-64d | UNC | 10.00/1 | |||
| MOROCCO | 100 DIRHAMS | P-65d | UNC | 17.00/1 | |||
| MOROCCO | 200 DIRHAMS | P-66d | UNC | 32.00/1 | |||
| MOROCCO | 20 DIRHAMS | P-67 | UNC | 4.50/1 | SIGN 12 | 1996 | |
| MOROCCO | 20 DIRHAMS | P-68 | UNC | 5.00/1 | 2005 | ||
![]() |
![]() |
||||||
| MOROCCO | 50 DIRHAMS | P-69 | UNC | 10.00/1 | 2002(2005) | ||
| MOROCCO | 100 DIRHAMS | P-70 | UNC | 20.00/1 | 2002 | ||
| MOROCCO | 200 DIRHAMS | P-71 | UNC | 30.00/1 | 2002 | ||
| *MOZAMBIQUE | 100 ESCUDOS | P-117s | UNC | 79.00/1 | 1961 REG. S.N. | ||
| MOZAMBIQUE | 1000 ESCUDOS | P-119 | UNC | 2.00/1 | 5.00/3 | ||
| MOZAMBIQUE | 100 METICAIS | P-126 | UNC | 1.50/1 | 1980 | ||
| MOZAMBIQUE | 500 METICAIS | P-127 | UNC | 1.50/1 | 1980 | ||
| MOZAMBIQUE | 50 METICAIS | P-129 | UNC | 1.00/1 | 1986 | ||
| MOZAMBIQUE | 500 METICAIS | P-131 | UNC | 1.50/1 | 1989 | ||
| MOZAMBIQUE | 1000 METICAIS | P-132 | UNC | 2.00/1 | 5.00/3 | 1983 | |
| MOZAMBIQUE | 5,000 METICAIS | P-133 | UNC | 4.00/1 | 1988 | ||
| MOZAMBIQUE | 5000 METICAIS | P-136 | UNC | 3.00/1 | 5.00/2 | 1991 | |
| MOZAMBIQUE | 10,000 METICAIS | P-137 | UNC | 2.00/1 | 1991 | ||
| MOZAMBIQUE | 50,000 METICAIS | P-138 | UNC | 5.00/1 | 1993 | ||
| MOZAMBIQUE | 100,000 METICAIS | P-139 | UNC | 10.00/1 | 1993 | ||
![]() |
![]() |
||||||
| MOZAMBIQUE | 20,000 METICAIS | P-140 | UNC | 2.00/1 | 1999 | ||
| MOZAMBIQUE | 200,000 METICAIS | P-141 | UNC | 21.00/1 | 2003 | ||
| MOZAMBIQUE | 500,000 METICAIS | P-142 | UNC | 49.00/1 | 2003 | ||
![]() |
![]() |
||||||
|
MOZAMBIQUE |
20 METICAIS | P-NEW | UNC | 3.00/1 | 2006 | ||
| MOZAMBIQUE | 20 CENTAVOS | P-R29 | UNC | 15.00/1 | 1933 | ||
| MOZAMBIQUE | 5 LIBRAS | P-R32 | UNC | 29.00/1 | 1934 | ||
|
MYANMAR |
1 KYAT |
P-69 |
UNC |
.25/1 |
|
|
|
|
MYANMAR |
5 KYATS |
P-70b |
UNC |
.50/1 |
|
|
|
|
MYANMAR |
10 KYATS |
P-71b |
UNC |
.50/1 |
|
|
|
|
MYANMAR |
20 KYATS |
P-72 |
UNC |
.75/1 |
|
|
|
|
MYANMAR |
50 KYATS |
P-73b |
UNC |
1.25/1 |
5.00/5 |
|
|
|
MYANMAR |
100 KYATS |
P-74a |
UNC |
2.50/1 |
6.00/3 |
|
|
| MYANMAR | 100 KYATS |
P-74c (?) |
UNC | .75/1 | NEW WIDE SECURITY THREAD | ||
|
MYANMAR |
200 KYATS |
P-75b |
UNC |
2.50/1 |
|
|
|
|
MYANMAR |
500 KYATS |
P-76b |
UNC |
6.00/1 |
|
|
|
|
MYANMAR |
1000 KYATS |
P-77b |
UNC |
8.00/1 |
|
|
|
| MYANMAR | 200 KYATS | P-NEW | UNC | 1.00/1 | REDUCED SIZE NOTE | ||
| MYANMAR | 500 KYATS | P-NEW | UNC | 2.00/1 | REDUCED SIZE NOTE | ||
| MYANMAR | 1,000 KYATS | P-NEW | UNC | 4.00/1 | REDUCED SIZE NOTE | ||
|
MYANMAR |
1 DOLLAR |
P-FX1 |
UNC |
2.50/1 |
|
|
|
|
MYANMAR |
5 DOLLARS |
P-FX2 |
UNC |
10.00/1 |
|
|
|
| NEPAL | 1 MOHRU | P-1a | UNC | 4.00/1 | SIGN 3 P.H. | ||
| NEPAL | 1 MOHRU | P-1b | UNC | 7.00/1 | |||
| NEPAL | 5 MOHRU | P-5 | UNC | 16.00/1 | SIGN 3 S.H. | ||
| NEPAL | 10 RUPEES | P-6 | UNC | 12.50/1 | SIGN 3 P.H. | ||
| NEPAL | 100 RUPEES | P-7 | AU | 75.00 | SIGN 3 | ||
| NEPAL | 1 MOHRU | P-8 | UNC | 2.00/1 | SIGN 4 | ||
| NEPAL | 5 RUPEES | P-9 | XF/AU | 4.00/1 | 7.00/2 | SIGN 4 | |
| NEPAL | 10 RUPEES | P-10 | FINE | 2.00/1 | SIGN 4 | ||
| *NEPAL | 10 RUPEES | P-14 | UNC | 8.00/1 | SIGN 8 | ||
| NEPAL | 100 RUPEES | P-15 | AU/UNC | 25.00/1 | SIGN 8 | ||
| NEPAL | 100 RUPEES | P-15 | XF | 15.00/1 | SIGN 7 | ||
| NEPAL | 1 RUPEE | P-16 | UNC | 1.50/1 | SIGN 8 | ||
| NEPAL | 1 RUPEE | P-22 | UNC | 0.25/1 | 1.00/5 | SIGN 12 | |
| *NEPAL | 5 RUPEES | P-23 | UNC | 2.50/1 | SIGN 10 | ||
| NEPAL | 10 RUPEES | P-24 | UNC | 2.50/1 | SIGN 11 | ||
| NEPAL | 100 RUPEES | P-26 | UNC | 15.00/1 | 25.00/2 | SIGN 9 | |
| NEPAL | 2 RUPEES | P-29b | UNC | 0.50/1 | 1.00/3 | SIGN 11 | |
| NEPAL | 5 RUPEES | P-30a | UNC | 0.75/1 | 2.00/4 | SIGN 13 | |
| NEPAL | 10 RUPEES | P-31b | UNC | 1.00/1 | SIGN 13 | ||
| NEPAL | 10 RUPEES | 32a | UNC | 3.00/1 | |||
| NEPAL | 50 RUPEES | P-33c | UNC | 2.00/1 | 5.00/3 | SIGN 13 | |
| NEPAL | 100 RUPEES | P-34d | UNC | 4.00/1 | SIGN 13 | ||
| NEPAL | 100 RUPEES | P-34g | UNC | 4.50/1 | 7.00/2 | NEW SIGN | |
| *NEPAL | 1,000 RUPEES | P-36a | UNC | 59.00/1 | SIGN 10 | ||
|
NEPAL |
20 RUPEES |
P-38b |
UNC |
1.50/1 |
3.00/3 |
SIGN 13 |
|
|
NEPAL |
25 RUPEES |
P-41 |
UNC |
1.25/1 |
|
COMMEMORATIVE |
|
| NEPAL | 250 RUPEES | P-42 | UNC | 10.00/1 | COMMEMORATIVE | ||
| NEPAL | 500 RUPEES | P-43 | UNC | 12.500/1 | SIGN 14 | ||
| NEPAL | 1,000 RUPEES | P-44 | UNC | 25.00/1 | SIGN 13 | ||
| NEPAL | 10 RUPEES | P-45 | UNC | .75/1 | 5.00/10 | POLYMER ISSUE | |
| NEPAL | 5 RUPEES | P-46a | UNC | 1.50/1 | DARK PORTRAIT | ||
![]() |
![]() |
||||||
| NEPAL | 5 RUPEES | P-46b | UNC | .50/1 | NEW SIGN | ||
| NEPAL | 5 RUPEES | P-46b | UNC | 39.00/1 | ERROR NOTE. NO SIGNATURE | ||
| NEPAL | 5 RUPEES | P-46b"a" | UNC | 1.00/1 | "ROYAL" OMITTED ON TEXT | ||
| NEPAL | 20 RUPEES | P-47 | UNC | 1.00/1 | SIGN 15 | ||
| *NEPAL | 20 RUPEES | P-47b | UNC | 1.25/1 | SIGN 16 | ||
| *NEPAL | 20 RUPEES | P-47c | UNC | 1.50/1 | SIGN 17 | ||
| NEPAL | 20 RUPEES | P-47"c" | UNC | 1.25/1 | "ROYAL" OMITTED ON TEXT | ||
| NEPAL | 50 RUPEES | P-48 | UNC | 1.50/1 | SIGN 15 | ||
| NEPAL | 100 RUPEES | P-49 | UNC | 3.00/1 | |||