|
MORRIS LAWING WORLD BANKNOTES
- INTERNET LIST 1-2007 "Please list alternate choices on your order so as to not be disappointed with the number of items I can supply"
|
|||||||
| Return to Home Page | |||||||
|
COUNTRY |
DENOMINATION |
PICK |
COND. |
UNIT PR |
MULT PR |
COMMENT |
|
| ST. HELENA | 5 POUNDS | P-7b | UNC | 19.00/1 | SIGN 2 | ||
| ST. HELENA | 10 POUNDS | P-8b | UNC | 39.00/1 | SIGN 3 | ||
| ST. HELENA | 1 POUND | P-9 | UNC | 4.00/1 | SIGN 2 | ||
| ST. HELENA | 20 POUNDS | P-10 | UNC | 65.00/1 | SIGN 4 | ||
| ST. HELENA | 5 POUNDS | P-11 | UNC | 17.00/1 | SIGN 4 | ||
| ST. HELENA | 5 POUNDS | P-11s | UNC | 69.00/1 | SPECIMEN | ||
![]() |
![]() |
||||||
| ST. HELENA | 10 POUNDS | P-NEW | UNC | 35.00/1 | NEW DESIGN 2004 | ||
| ST. HELENA | 10 POUNDS | P-NEW(s) | UNC | 65.00/1 |
NEW DESIGN 2004 - SPECIMEN ONLY 300 ISSUED |
||
| ST. HELENA | 20 POUNDS | P-NEW | UNC | 69.00/1 | NEW DESIGN 2004 | ||
| ST. HELENA | 20 POUNDS | P-NEW(s) | UNC | 125.00/1 |
NEW DESIGN 2004 - SPECIMEN ONLY 300 ISSUED |
||
| *ST. THOMAS & PRINCE | 500 ESCUDOS | P-39s | UNC | 175.00/1 | 1956 HOLE PUNCHED | ||
| *ST. THOMAS & PRINCE | 1,000 ESCUDOS | P-40s | UNC | 125.00/1 | 1964 HOLE PUNCHED | ||
| *ST. THOMAS & PRINCE | 50 ESCUDOS | P-45 | UNC | 25.00/1 | 1976 | ||
| ST. THOMAS & PRINCE | 100 DOBRAS | P-53 | UNC | 5.00/1 | |||
| ST. THOMAS & PRINCE | 50 DOBRAS | P-56 | UNC | 4.00/1 | 1982 | ||
| ST. THOMAS & PRINCE | 100 DOBRAS | P-57 | UNC | 5.00/1 | 1982 | ||
| ST. THOMAS & PRINCE | 500 DOBRAS | P-58 | UNC | 15.00/1 | |||
| ST. THOMAS & PRINCE | 1,000 DOBRAS | P-59 | UNC | 19.00/1 | 1982 | ||
| ST. THOMAS & PRINCE | 100 DOBRAS | P-60 | UNC | 3.00/1 | 1989 | ||
| ST. THOMAS & PRINCE | 500 DOBRAS | P-61 | UNC | 5.00/1 | 1989 | ||
|
ST. THOMAS & PRINCE |
1000 DOBRAS |
P-62 |
UNC |
10.00/1 |
21.00/3 |
1989 |
|
|
ST. THOMAS & PRINCE |
500 DOBRAS |
P-63 |
UNC |
2.50/1 |
10.00/5 |
1993 |
|
| ST. THOMAS & PRINCE | 1,000 DOBRAS | P-64 | UNC | 6.00/1 | 10.00/2 | 1993 | |
| ST. THOMAS & PRINCE | 10,000 DOBRAS | P-66 | UNC | 12.00/1 | 1996 | ||
| ST. THOMAS & PRINCE | 50,000 DOBRAS | P-68 | UNC | 39.00/1 | 1996 | ||
| ST. THOMAS & PRINCE | 50,000 DOBRAS | P-68b | UNC | 37.50/1 | 2005 | ||
| ST. THOMAS & PRINCE | 5,000 THROUGH 50,000 DOBRAS | P-65b THROUGH P-68b | UNC | 49.00/1 | SET OF 4 NOTES | 2004 | |
| SAMOA | 2 TALA | P-25 | UNC | 3.50/1 | (1995) | ||
| SAMOA | 5 TALA | P-26 | UNC | 5.00/1 | |||
| SAMOA | 10 TALA | P-27 | UNC | 8.50/1 | |||
| SAMOA | 2 TALA | P-31a | UNC | 5.00/1 | POLYMER | ||
| SAMOA | 2 TALA | P-31d | UNC | 3.00/1 | POLYMER | ||
| SAMOA | 2 TALA | P-31f | UNC | 3.00/1 | POLYMER | ||
| SAMOA | 2 TALA | P-31h | UNC | 2.50/1 | "AAH" SERIES | POLYMER | |
| SAUDI ARABIA | 10 RIYALS | P-4 | AU | 125.00/1 | |||
| SAUDI ARABIA | 1 RIYAL | P-21b | UNC | 1.00/1 | |||
| SAUDI ARABIA | 5 RIYALS | P-22b | UNC | 2.50/1 | |||
| SAUDI ARABIA | 1 RIYAL | P-23b | UNC | 6.00/1 | |||
| SAUDI ARABIA | 50 RIYALS | P-24b | UNC | 22.00/1 | |||
|
SAUDI ARABIA |
20 RIYALS |
P-27 |
UNC |
10.00/1 |
|
||
![]() |
![]() |
||||||
| SAUDI ARABIA | 50 RIYALS | P-NEW | UNC | 27.50/1 | 2007 | ||
| SAUDI ARABIA | 100 RIYALS | P-NEW | UNC | 45.00/1 | 2007 | ||
| *SCOTLAND | 1 POUND | P-358 | UNC | 6.00/1 | 1994 | ||
| *SCOTLAND | 1 POUND | P-359 | UNC | 4.00/1 | 1997 | ||
![]() |
![]() |
||||||
| SCOTLAND | 5 POUNDS | P-NEW | UNC | 16.50/1 | 29.00/2 | 2005 JACK NICKLAUS COMMEMORATIVE | |
| SERBIA | 5 PARA | P-15 | UNC | 15.00/1 | 1914 | ||
| SERBIA | 10 PARA | P-16 | UNC | 10.00/1 | 1914 | ||
![]() |
![]() |
||||||
| SERBIA | 10 DINARA | P-NEW | UNC | .75/1 | 2006 | ||
| SEYCHELLES | 100 RUPEES | P-26a | UNC | 79.00/1 | (1979) | ||
| SEYCHELLES | 25 RUPEES | P-29 | UNC | 10.00/1 | |||
|
SEYCHELLES |
50 RUPEES |
P-30 |
UNC |
19.00/1 |
|||
|
SEYCHELLES |
100 RUPEES |
P-31 |
UNC |
45.00/1 |
|||
| SEYCHELLES | 10 RUPEES | P-32 | UNC | 3.50/1 | |||
|
SEYCHELLES |
25 RUPEES |
P-33 |
UNC |
10.00/1 |
|||
|
SEYCHELLES |
50 RUPEES |
P-34 |
UNC |
17.00/1 |
|||
| SEYCHELLES | 25 RUPEES | P-37 | UNC | 10.00/1 | |||
|
SEYCHELLES |
50 RUPEES |
P-38 |
UNC |
17.50/1 |
|||
| SEYCHELLES | 100 RUPEES | P-39 | UNC | 29.00/1 | |||
| SEYCHELLES | 10-100 RUPEES | P36-P39 | UNC | 49.00/1 | SET OF 4 NOTES | (1998) | |
| SEYCHELLES | 100 RUPEES | P-40 | UNC | 29.00/1 | |||
| SEYCHELLES | 50 RUPEES | P-NEW | UNC | 15.00/1 | FOIL SAILFISH | ||
| SEYCHELLES | 500 RUPEES | P-NEW | UNC | 115.00/1 | |||
|
SIERRA LEONE |
50 CENTS | P-4a | UNC | .75/1 | |||
|
SIERRA LEONE |
50 CENTS TO 10 LEONES | P9-P13 | UNC | 95.00/SET OF 5 NOTES | 1980 COMMEMORATIVE SET | ||
| SIERRA LEONE | 50 LEONES | P-17b | UNC | 1.50/1 | 5.00/5 | 1989 | |
| SIERRA LEONE | 500 LEONES | P-19 | UNC | 2.50/1 | 1991 | ||
| SIERRA LEONE | 1000 LEONES | P-20 | UNC | 3.50/1 | 10.00/4 | 1993 | |
| SIERRA LEONE | 500 LEONES | P-23 | UNC | 3.00/1 | 1995 | ||
| SIERRA LEONE | 1,000 LEONES | P-24 | UNC | 3.50/1 | 2002 | ||
| SIERRA LEONE | 2,000 LEONES | P-27 | UNC | 6.00/1 | 2002 | ||
| SIERRA LEONE | 2,000 LEONES | P-27 | UNC | 6.00/1 | 2003 | ||
| SIERRA LEONE | 5,000 LEONES | P-28 | UNC | 12.00/1 | 2002 | ||
| SIERRA LEONE | 5,000 LEONES | P-28 | UNC | 12.00/1 | NEW DATE. 2003 | ||
![]() |
![]() |
||||||
| SIERRA LEONE | 10,000 LEONES | P-29 | UNC | 18.00/1 | 2004 | ||
| SINGAPORE | 1 DOLLAR | P-9 | UNC | 2.50/1 | |||
| *SINGAPORE | 20 DOLLARS | P-12 | UNC | 28.00/1 | |||
| SINGAPORE | 1 DOLLAR | P-18a | UNC | 2.50/1 | (1992) | ||
|
SINGAPORE |
10 DOLLARS |
P-20 |
UNC |
10.00/1 |
|||
| SINGAPORE | 2 DOLLARS | P-27 | UNC | 2.75/1 | |||
|
SINGAPORE |
2 DOLLARS |
P-28 |
UNC |
2.00/1 |
|||
| SINGAPORE | 2 DOLLARS | P-38 | UNC | 2.00/1 | |||
| SINGAPORE | 10 DOLLARS | P-48 | UNC | 7.50/1 | POLYMER (2005) | ||
![]() |
![]() |
||||||
| SINGAPORE | 2 DOLLARS | P-NEW | UNC | 2.00/1 | POLYMER | ||
| SINGAPORE | 5 DOLLARS | P-NEW | UNC | 6.00/1 | POLYMER | ||
| SLOVAKIA | 500 KORUN | P-2s | UNC | 30.00/1 | |||
| SLOVAKIA | 50 KORUN | P-21b | UNC | 4.00/1 | 2002 | ||
| SLOVENIA | 1 TOLAR | P-1a | UNC | 3.50/1 | REGULAR S.N. SPECIMEN/VZOREC | ||
| SLOVENIA | 2 TOLAR | P-2a | UNC | 3.50/1 | REGULAR S.N. SPECIMEN/VZOREC | ||
| SLOVENIA | 5 TOLAR | P-3a | UNC | 3.50/1 | REGULAR S.N. SPECIMEN/VZOREC | ||
| SLOVENIA | 10 TOLAR | P-4a | UNC | 2.00/1 | REGULAR S.N. SPECIMEN/VZOREC | ||
| SLOVENIA | 500 TOLARJEV | P-8b | UNC | 15.00/1 | REG. S.N. SPECIMEN | ||
| SLOVENIA | 1,000 TOLARJEV | P-9b | UNC | 19.00/1 | REG. S.N. SPECIMEN | ||
| SLOVENIA | 20 TOLAR | P-12a | UNC | 0.50/1 | 1992 | ||
| SLOVENIA | 50 TOLARJEV | P-a | UNC | 1.00/1 | 1992 | ||
| SLOVENIA | 100 TOLARJEV | P-14a | UNC | 2.00/1 | 1992 | ||
| SLOVENIA | 500 TOLARJEV | P-16a | UNC | 6.00/1 | 1992 | ||
| SLOVENIA | 500 TOLARJEV | P-16b | UNC | 6.00/1 | 2001 | ||
| SLOVENIA | 500 TOLARJEV |
P-16c (?) |
UNC | 6.00/1 | 2005 | ||
| SLOVENIA | 100 TOLARJEV | P-31a | UNC | 2.00/1 | 2003 | ||
| SLOVENIA | 1,000 TOLARJEV | P-32a | UNC | 7.50/1 | 2003 | ||
| SLOVENIA | 1,000 TOLARJEV | P-32a | UNC | 7.50/1 | 2004. NEW DATE | ||
| SLOVENIA | 1,000 TOLARJEV | P-32a | UNC | 10.00/1 | 2005 | ||
| SOLOMON ISLANDS | 5 DOLLARS | P-14 | UNC | 3.00/1 | |||
| SOLOMON ISLANDS | 10 DOLLARS | P-15 | UNC | 7.50/1 | |||
| SOLOMON ISLANDS | 20 DOLLARS | P-16 | UNC | 15.00/1 | |||
| SOLOMON ISLANDS | 50 DOLLARS | P-17 | UNC | 29.00/1 | |||
| SOLOMON ISLANDS | 2 DOLLARS | P-18 | UNC | 1.50/1 | 7.50/10 | ||
| SOLOMON ISLANDS | 5 DOLLARS | P-19 | UNC | 3.00/1 | |||
| SOLOMON ISLANDS | 10 DOLLARS | P-20 | UNC | 5.00/1 | |||
|
SOLOMON ISLANDS |
20 DOLLARS |
P-21 |
UNC |
8.50/1 |
|||
|
SOLOMON ISLANDS |
50 DOLLARS |
P-22 |
UNC |
22.50/1 |
|||
| SOLOMON ISLANDS | 2 DOLLARS | P-23 | UNC | 1.50/1 | 5.00/4 | POLYMER 2001 | |
| SOLOMON ISLANDS | 50 DOLLARS | P-24 | UNC | 22.00/1 | SMALLER SIZE | ||
![]() |
![]() |
||||||
| SOLOMON ISLANDS | 2 DOLLARS | P-NEW | UNC | 1.50/1 | 5.00/5 | (2006) | |
| SOLOMON ISLANDS | 5 DOLLARS | P-NEW | UNC | 3.00/1 | "FLAG NOTE" | ||
| SOLOMON ISLANDS | 50 DOLLARS | P-NEW | UNC | 21.00/1 | SILVER FOIL EMBLEM ON OBVERSE | ||
![]() |
![]() |
||||||
| SOLOMON ISLANDS | 100 DOLLARS | P-NEW | UNC | 29.00/1 | (2006) | ||
| SOMALIA | 5 SHILLINGS | P-31c | UNC | .75/1 | 1987 | ||
| SOMALIA | 500 SHILLINGS | P-36b | UNC | 2.00/1 | 1996 | ||
| SOMALIA | 1,000 SHILLINGS | P-37a | UNC | 2.00/1 | 1990 | ||
| SOMALIA | 1,000 SHILLINGS | P-37b | UNC | 1.50/1 | 1996 | ||
| SOMALIA | 50 N. SHILIN | P-R2 | UNC | 2.50/1 | 1991 | ||
| SOMALILAND | 5 SHILIN | P-1 | UNC | .50/1 | 1994 | ||
| SOMALILAND | 100 SHILIN | P-5b | UNC | 1.00/1 | 1996 | ||
| SOMALILAND | 500 SHILIN | P-6b | UNC | 1.750/1 | 1996 | ||
| NOTE: THE FOLLOWING SOMALILAND 1,000 SHILLING NOTES WERE ISSUED AS SOUVINER NOTES AND HAVE NO MONETARY VALUE. | |||||||
![]() |
![]() |
||||||
| *SOMALILAND | 1,000 SHILLINGS | P-NL | UNC | 7.50/1 | 2006 | ||
| *SOMALILAND | 1,000 SHILLINGS | P-NL | UNC | 10.00/1 | 2006 SPECIMEN | ||
| SOUTH AFRICA | 10 RAND | P-1b | UNC | 12.00/1 | SIGN 5 | ||
| SOUTH AFRICA | 10 RAND | P-1C | UNC | 12.00/1 | |||
| SOUTH AFRICA | 1 RAND | P-116a | UNC | 3.00/1 | SIGN 5 | ||
| SOUTH AFRICA | 1 RAND | P-116b | UNC | 3.50/1 | SIGN 5 | ||
| SOUTH AFRICA | 2 RAND | P-117a | UNC | 10.00/1 | SIGN 5 | ||
| SOUTH AFRICA | 2 RAND | P-118d | UNC | 2.00/1 | SIGN 6 | ||
| SOUTH AFRICA | 5 RAND | P-119e | UNC | 5.00/1 | SIGN 7 | ||
| SOUTH AFRICA | 10 RAND | P-120a | UNC | 10.00/1 | SIGN 5 | ||
| SOUTH AFRICA | 50 RAND | P-122a | UNC | 27.50/1 | SIGN 6 | ||
|
SOUTH AFRICA |
50 RAND |
P-125c |
UNC |
10.00/1 |
SIGN 8 | ||
![]() |
![]() |
||||||
| SOUTH AFRICA | 20 RAND | P-129 | UNC | 6.00/1 | (2005) | ||
| SOUTH AFRICA | 100 RAND | P-1 | UNC | 27.00/1 | (2005) | ||
| SRI LANKA | 100 RUPEES | P-82 | AU/UNC | 39.00/1 | 1977 | ||
| SRI LANKA | 2 RUPEES | P-83 | UNC | 2.50/1 | 1979 | ||
| SRI LANKA | 5 RUPEES | P-84 | UNC | 5.00/1 | 1979 | ||
| SRI LANKA | 10 RUPEES | P-85 | UNC | 10.00/1 | 1979 | ||
| SRI LANKA | 20 RUPEES | P-86 | UNC | 19.00/1 | 1979 | ||
| SRI LANKA | 50 RUPEES | P-87 | UNC | 59.00/1 | 1979 | ||
| SRI LANKA | 100 RUPEES | P-88 | UNC | 119.00/1 | 1979 | ||
| SRI LANKA | 1,000 RUPEES | P-90 | UNC | 169.00/1 | 1981 | ||
| SRI LANKA | 5 RUPEES | P-91 | UNC | 1.75/1 | 1982 | ||
| SRI LANKA | 10 RUPEES | P-92 | AU/UNC | 2.50/1 | 1985 | ||
| SRI LANKA | 20 RUPEES | P-93 | UNC | 4.50/1 | 1990 | ||
|
SRI LANKA |
50 RUPEES |
P-94 |
UNC |
10.00/1 |
1982 |
||
| SRI LANKA | 100 RUPEES | P-95 | UNC | 20.00/1 | 1982 | ||
| SRI LANKA | 10 RUPEES | P-96 | UNC | 1.50/1 | 1989 | ||
| SRI LANKA | 10 RUPEES | P-96 | UNC | 1.50/1 | 1990 | ||
| SRI LANKA | 20 RUPEES | P-97a | UNC | 12.00/1 | 1988 | ||
| SRI LANKA | 20 RUPEES | P-97b | UNC | 2.00/1 | 1990 | ||
| SRI LANKA | 100 RUPEES | P-99 | UNC | 7.50/1 | 1988 | ||
| SRI LANKA | 500 RUPEES | P-100 | UNC | 39.00/1 | 1989 | ||
| SRI LANKA | 1,000 RUPEES | P-101 | UNC | 69.00/1 | 1987 | ||
| SRI LANKA | 1,000 RUPEES | P-101 | UNC | 69.00/1 | 1989 | ||
|
SRI LANKA |
10 RUPEES |
P-102 |
UNC |
1.00/1 |
1991/1992 |
||
| SRI LANKA | 20 RUPEES | P-103 | UNC | 1.25/1 | 1991/1992 | ||
| SRI LANKA | 50 RUPEES | P-104 | UNC | 3.00/1 | 1991/1992 | ||
| SRI LANKA | 100 RUPEES | P-105A | UNC | 5.00/1 | 1992 | ||
| SRI LANKA | 500 RUPEES | P-106b | UNC | 39.00/1 | 1992 | ||
| SRI LANKA | 1,000 RUPEES | P-107 | UNC | 49.00/1 | 1991 | ||
| SRI LANKA | 10 RUPEES | P-108 | UNC | 0.75/1 | 1995/2001 | ||
| SRI LANKA | 20 RUPEES | P-109 | UNC | 1.25/1 | 1995 | ||
|
SRI LANKA |
50 RUPEES |
P-110 |
UNC |
2.50/1 |
1995 |
||
|
SRI LANKA |
100 RUPEES |
P-111 |
UNC |
4.00/1 |
1995 |
||
|
SRI LANKA |
500 RUPEES |
P-112 |
UNC |
25.00/1 |
1995 |
||
| SRI LANKA | 1,000 RUPEES | P-113 | UNC | 35.00/1 | 1995 | ||
| SRI LANKA | 200 RUPEES | P-114a | UNC | 12.50/1 | 1998. NOTE IN PRESENTATION FOLDER | ||
| SRI LANKA | 10 RUPEES | P-115 | UNC | 0.75/1 | 6.00/10 | 2001/2004 | |
| *SRI LANKA | 10 RUPEES | P-115 | UNC | .75/1 | 2003 | ||
| SRI LANKA | 10 RUPEES | P-115c | UNC | .75/1 | 2005 | ||
| *SRI LANKA | 20 RUPEES | P-116 | UNC | 1.00/1 | 2003 | ||
| SRI LANKA | 50 RUPEES | P-117 | UNC | 2.00/1 | 2004 | ||
| *SRI LANKA | 50 RUPEES | P-117 | UNC | 1.25/1 | 2005 | ||
| SRI LANKA | 100 RUPEES | P-118a | UNC | 4.00/1 | 2001 | ||
| SRI LANKA | 500 RUPEES | P-119 | UNC | 15.00/1 | 2001/2004 | ||
| SRI LANKA | 500 RUPEES | P-119c | UNC | 15.00/1 | 2005 | ||
| SRI LANKA | 1,000 RUPEES | P-120 | AU/UNC | 39.00/1 | 2001 | ||
| SRI LANKA | 1,000 RUPEES | P-120 | UNC | 39.00/1 | 2004 | ||
| *SRI LANKA | 1,000 RUPEES | P-120 | UNC | 25.00/1 | 2006 | ||
![]() |
![]() |
||||||
| SRI LANKA | 2,000 RUPEES | P-NEW | UNC | 39.00/1 | 2005 | ||
| SUDAN | 25 PIASTRES | P-11a | UNC | 29.00/1 | 1970 | ||
| SUDAN | 25 PIASTRES | P-11b | UNC | 4.00/1 | 10.00/4 | 1978 | |
| SUDAN | 50 PIASTRES | P-12c | UNC | 12.00/1 | 1980 | ||
| SUDAN | 1 POUND | P-18 | UNC | 10.00/1 | 1981 | ||
| SUDAN | 5 POUNDS | P-26 | UNC | 10.00/1 | |||
| *SUDAN | 50 PIASTRES | P-38 | UNC | .50/1 | 1987 | ||
| *SUDAN | 1 POUND | P-39 | UNC | 1.00/1 | 1987 | ||
| SUDAN | 100 POUNDS | P-44b | UNC | 2.00/1 | 6.00/4 | 1989 | |
| *SUDAN | 5 POUNDS | P-45 | UNC | 1.25/1 | 1991 | ||
| SUDAN | 100 POUNDS | P-50 | UNC | 2.00/1 | 1992 | ||
| SUDAN | 5 DINARS | P-51 | UNC | 1.00/1 | 1993 | ||
| SUDAN | 10 DINARS | P-52 | UNC | 1.00/1 | 1993 | ||
| SUDAN | 50 DINARS | P-54d | UNC | 1.250/1 | 5.00/5 | 1992 | |
|
SUDAN |
100 DINARS |
P-55 |
UNC |
1.50/1 |
1994 |
||
| SUDAN | 100 DINARS | P-56 | UNC | 1.50/1 | 6.00/5 | 1994 | |
| SUDAN | 200 DINARS | P-57 | UNC | 3.00/1 | 9.00/4 | 1998 | |
| SUDAN | 500 DINARS | P-58 | UNC | 5.00/1 | 1998 | ||
| SUDAN | 1,000 DINARS | P-59 | UNC | 9.00/1 | 15.00/2 | 1996 | |
![]() |
![]() |
||||||
| SUDAN | 5,000 DINARS | P-NEW | UNC | 39.00/1 | 2002 | ||
| SUDAN | 1 POUND | P-NEW | UNC | 1.50/1 | 2006 | ||
![]() |
![]() |
||||||
| SUDAN | 2 POUNDS | P-NEW | UNC | 3.25/1 | 2006 | ||
| SUDAN | 10 POUNDS | P-NEW | UNC | 15.00/1 | 2006 | ||
| SURINAM | 1 GULDEN | P-116i | UNC | 1.50/1 | 1986 | ||
| SURINAM | 2 1/2 GULDEN | P-119 | UNC | 1.25/1 | 8.50/10 | 1985 | |
| *SURINAM | 10 GULDEN | P-126 | UNC | 1.00/1 | 1963 | ||
| SURINAM | 25 GULDEN | P-127b | UNC | .50/1 | 4.00/10 | 1985 | |
| *SURINAM | 100 GULDEN | P-128a | XF | 5.00/1 | 1982 | ||
| SURINAM | 100 GULDEN | P-128b | UNC | 2.00/1 | 1985 | ||
| SURINAM | 500 GULDEN | P-129 | UNC | 3.00/1 | 1982 | ||
| SURINAM | 25 GULDEN | P-132b | UNC | 2.00/1 | 1988 | ||
| SURINAM | 100 GULDEN | P-133a | UNC | 4.00/1 | 1982 | ||
|
SURINAM |
100 GULDEN |
P-133b |
UNC |
2.00/1 |
1988 |
||
| SURINAM | 5 GULDEN | P-136a | UNC | .50/1 | 1991 | ||
| SURINAM | 5 GULDEN | P-136b | UNC | .50/1 | 4.00/10 | 1998 | |
| SURINAM | 10 GULDEN | P-137b | UNC | .50/1 | 4.00/10 | 1998 | |
| SURINAM | 25 GULDEN | P-138d | UNC | 1.00/1 | 1998 | ||
| SURINAM | 100 GULDEN | P-139b | UNC | 1.50/1 | 1998 | ||
| SURINAM | 2,000 GULDEN | P-142 | UNC | 6.00/1 | 1995 | ||
| *SURINAM | 5 GULDEN | P-146 | UNC | .50/1 | 2000 | ||
| SURINAM | 10 GULDEN | P-147 | UNC | .75/1 | 2000 | ||
| *SURINAM | 100 GULDEN | P-149 | UNC | 1.50/1 | 2000 | ||
| SURINAM | 5,000 GULDEN | P-152 | UNC | 9.00/1 | 2000 | ||
| SURINAM | 1 DOLLAR | P-155 | UNC | 2.50/1 | 2004 | ||
| SURINAM | 2 1/2 DOLLAR | P-156 | UNC | 4.50/1 | 2004 | ||
| SWAZILAND | 1 LILANGENI | P-1 | UNC | 2.50/1 | SIGN 2 | ||
| SWAZILAND | 5 EMALANGENI | P-3s | UNC | 19.00/1 | SPECIMEN | SIGN 1 | |
| SWAZILAND | 2 EMALANGENI | P-8b | UNC | 3.00/1 | 6.00/3 | SIGN 4 | |
| SWAZILAND | 2 EMALANGENI | P-8bs2 | UNC | 19.00/1 | 35.00/2 | SPECIMEN | |
| SWAZILAND | 5 EMALANGENI | P-9b | UNC | 4.00/1 | 7.00/2 | SIGN 4 | |
| SWAZILAND | 5 EMALANGENI | P-9bs2 | UNC | 19.00/1 | 35.00/2 | SPECIMEN | |
| SWAZILAND | 10 EMALANGENI | P-10c | UNC | 6.00/1 | SIGN 4 | ||
| SWAZILAND | 20 EMALANGENI | P-12a | UNC | 15.00/1 | SIGN 4 | ||
| SWAZILAND | 2 EMALANGENI | P-13a | UNC | 4.50/1 | SIGN 4 | ||
| SWAZILAND | 20 EMALANGENI | P-17a | UNC | 15.00/1 | COMMEMORATIVE | ||
| *SWAZILAND | 2 EMALANGENI | P-18a | UNC | 3.50/1 | SIGN 4 | ||
| SWAZILAND | 5 EMALANGENI | P-23a | UNC | 3.00/1 | |||